The most popular undergraduate major at Hinds Community College is General Studies followed by and Licensed Practical/Vocational Nurse Training. A list of all 96 available majors and annual graduates is presented below. Also of interest, median earnings for Hinds Community College graduates by major.
Agriculture |
Graduates |
Agribusiness/Agricultural Business Operations | 7 |
Agricultural Mechanization, Other | 7 |
Landscaping and Groundskeeping | 7 |
Applied Horticulture/Horticultural Business Services, Other | 2 |
Communications Technology |
Graduates |
Radio and Television Broadcasting Technology/Technician | 2 |
Graphic and Printing Equipment Operator Production | 13 |
Computer and Information Sciences |
Graduates |
Computer and Information Sciences | 2 |
Computer Programming/Programmer | 4 |
Computer Systems Networking and Telecommunications | 13 |
Computer and Information Systems Security/Information Assurance | 2 |
Personal and Culinary Services |
Graduates |
Cosmetology/Cosmetologist | 17 |
Barbering/Barber | 27 |
Cooking and Related Culinary Arts | 3 |
Meat Cutting/Meat Cutter | 9 |
Institutional Food Workers | 7 |
Education |
Graduates |
Elementary Education and Teaching | 24 |
Secondary Education and Teaching | 4 |
Physical Education Teaching and Coaching | 3 |
Engineering |
Graduates |
Engineering | 8 |
Engineering Technology |
Graduates |
Architectural Engineering Technology/Technician | 10 |
Electrical, Electronic and Communications Engineering Technology/Technician | 7 |
Telecommunications Technology/Technician | 1 |
Construction Engineering Technology/Technician | 1 |
Drafting and Design Technology/Technician | 11 |
Foreign Languages |
Graduates |
Sign Language Interpretation and Translation | 2 |
Work and Family Studies |
Graduates |
Child Care Provider/Assistant | 39 |
Apparel and Textile Marketing Management | 9 |
Legal Professions |
Graduates |
Legal Assistant/Paralegal | 29 |
Liberal Arts and Humanities |
Graduates |
General Studies | 331 |
Biology |
Graduates |
Biology/Biological Sciences | 12 |
Architecture |
Graduates |
Architecture | 1 |
Physical Sciences |
Graduates |
Chemistry | 1 |
Psychology |
Graduates |
Psychology | 10 |
Homeland Security, Law Enforcement, Firefighting |
Graduates |
Criminal Justice/Safety Studies | 3 |
Corrections and Criminal Justice, Other | 37 |
Social Sciences |
Graduates |
Social Sciences | 1 |
Geographic Information Science and Cartography | 4 |
Political Science and Government | 1 |
Sociology | 7 |
Construction Trades |
Graduates |
Mason/Masonry | 30 |
Carpentry/Carpenter | 17 |
Electrician | 60 |
Plumbing Technology/Plumber | 9 |
Mechanic and Repair Technologies |
Graduates |
Electrical/Electronics Equipment Installation and Repair | 8 |
Communications Systems Installation and Repair Technology | 1 |
Computer Installation and Repair Technology/Technician | 10 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 16 |
Autobody/Collision and Repair Technology/Technician | 22 |
Automobile/Automotive Mechanics Technology/Technician | 20 |
Diesel Mechanics Technology/Technician | 8 |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 4 |
Engine Machinist | 7 |
Precision Production Trades |
Graduates |
Machine Tool Technology/Machinist | 9 |
Welding Technology/Welder | 55 |
Visual and Performing Arts |
Graduates |
Graphic Design | 11 |
Drama and Dramatics/Theatre Arts | 1 |
Art/Art Studies | 4 |
Music | 7 |
Health Professions |
Graduates |
Dental Assisting/Assistant | 38 |
Dental Hygiene/Hygienist | 1 |
Health Information/Medical Records Technology/Technician | 5 |
Medical Insurance Coding Specialist/Coder | 24 |
Medical Administrative/Executive Assistant and Medical Secretary | 16 |
Medical/Clinical Assistant | 8 |
Pharmacy Technician/Assistant | 5 |
Physical Therapy Technician/Assistant | 18 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 6 |
Emergency Medical Technology/Technician (EMT Paramedic) | 80 |
Respiratory Care Therapy/Therapist | 18 |
Surgical Technology/Technologist | 35 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 21 |
Radiologic Technology/Science - Radiographer | 28 |
Clinical/Medical Laboratory Technician | 13 |
Clinical Laboratory Science/Medical Technology/Technologist | 1 |
Pre-Medicine/Pre-Medical Studies | 2 |
Pre-Pharmacy Studies | 1 |
Pre-Veterinary Studies | 2 |
Pre-Nursing Studies | 29 |
Pre-Physical Therapy Studies | 8 |
Occupational Therapy/Therapist | 3 |
146 | |
Licensed Practical/Vocational Nurse Training | 110 |
Health Professions and Related Clinical Sciences, Other | 7 |
Business |
Graduates |
Business/Commerce | 39 |
Accounting Technology/Technician and Bookkeeping | 12 |
Administrative Assistant and Secretarial Science | 33 |
Business/Office Automation/Technology/Data Entry | 2 |
Banking and Financial Support Services | 2 |
Hospitality Administration/Management | 6 |
Tourism and Travel Services Management | 1 |
Marketing/Marketing Management | 7 |
Real Estate | 2 |
Fashion Merchandising | 12 |
Vehicle and Vehicle Parts and Accessories Marketing Operations | 7 |
History |
Graduates |
History | 3 |
Communication |
Graduates |
Journalism | 1 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=175786 IPEDS survey data for Hinds Community College.