The most popular undergraduate major at University of Hawaii at Manoa is Psychology followed by Liberal Arts and Sciences/Liberal Studies and Accounting. A list of all 77 available majors and annual graduates is presented below. Also of interest, median earnings for University of Hawaii at Manoa graduates by major.
Agriculture |
Graduates |
| Animal Sciences | 9 |
| Plant Protection and Integrated Pest Management | 1 |
| Plant Sciences, Other | 4 |
| Soil Sciences, Other | 6 |
Communications Technology |
Graduates |
| Animation, Interactive Technology, Video Graphics and Special Effects | 27 |
Computer and Information Sciences |
Graduates |
| Computer Science | 35 |
Education |
Graduates |
| Special Education and Teaching | 46 |
| Elementary Education and Teaching | 103 |
| Secondary Education and Teaching | 42 |
| Early Childhood Education and Teaching | 13 |
Engineering |
Graduates |
| Agricultural Engineering | 3 |
| Civil Engineering | 61 |
| Electrical and Electronics Engineering | 38 |
| Mechanical Engineering | 29 |
Foreign Languages |
Graduates |
| Chinese Language and Literature | 10 |
| Japanese Language and Literature | 61 |
| Korean Language and Literature | 7 |
| Russian Language and Literature | 3 |
| German Language and Literature | 4 |
| French Language and Literature | 12 |
| Spanish Language and Literature | 20 |
| Classics and Classical Languages, Literatures, and Linguistics | 3 |
| Filipino/Tagalog Language and Literature | 11 |
| Foreign Languages, Literatures, and Linguistics, Other | 24 |
Work and Family Studies |
Graduates |
| Family and Consumer Economics and Related Services, Other | 55 |
| Apparel and Textiles | 35 |
English and Literature |
Graduates |
| English Language and Literature | 102 |
Liberal Arts and Humanities |
Graduates |
| Liberal Arts and Sciences/Liberal Studies | 123 |
Biology |
Graduates |
| Biology/Biological Sciences | 99 |
| Botany/Plant Biology | 4 |
| Botany/Plant Biology, Other | 5 |
| Microbiology | 19 |
| Zoology/Animal Biology | 11 |
| Marine Biology and Biological Oceanography | 19 |
Mathematics |
Graduates |
| Mathematics | 16 |
Natural Resources Conservation |
Graduates |
| Environmental Science | 11 |
| Natural Resources Management and Policy | 9 |
General Studies |
Graduates |
| Nutrition Sciences | 17 |
Recreation, Leisure and Fitness Studies |
Graduates |
| Kinesiology and Exercise Science | 46 |
Philosophy and Religious Studies |
Graduates |
| Philosophy | 13 |
| Religion/Religious Studies | 12 |
Physical Sciences |
Graduates |
| Meteorology | 2 |
| Chemistry | 18 |
| Geology/Earth Science | 6 |
| Physics | 2 |
Psychology |
Graduates |
| Psychology | 193 |
Human Services |
Graduates |
| Social Work | 26 |
Social Sciences |
Graduates |
| Anthropology | 39 |
| Economics | 87 |
| Geography | 19 |
| Political Science and Government | 86 |
| Sociology | 105 |
Ethnic Studies |
Graduates |
| American/United States Studies/Civilization | 16 |
| Asian Studies/Civilization | 26 |
| American Indian/Native American Studies | 41 |
| Women's Studies | 15 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 13 |
Visual and Performing Arts |
Graduates |
| Dance | 6 |
| Drama and Dramatics/Theatre Arts | 12 |
| Art/Art Studies | 103 |
| Music | 17 |
Health Professions |
Graduates |
| Communication Sciences and Disorders | 13 |
| Dental Hygiene/Hygienist | 19 |
| Clinical Laboratory Science/Medical Technology/Technologist | 5 |
| Registered Nursing/Registered Nurse | 117 |
Business |
Graduates |
| Business Administration and Management | 66 |
| Accounting | 119 |
| Entrepreneurship/Entrepreneurial Studies | 14 |
| Finance | 114 |
| Tourism and Travel Services Management | 102 |
| Human Resources Management/Personnel Administration | 36 |
| International Business/Trade/Commerce | 48 |
| Management Information Systems | 33 |
| Marketing/Marketing Management | 93 |
History |
Graduates |
| History | 58 |
Communication |
Graduates |
| Speech Communication and Rhetoric | 105 |
| Journalism | 15 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=141574 IPEDS survey data for University of Hawaii at Manoa.