Should I go to Westminster College or Shenandoah University? Compare 50+ facts and figures about the colleges to help you determine if Westminster College or SU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
JMU University of Lynchburg Roanoke College VCU Marymount University Longwood University Liberty University Mason Saint Vincent College YCP CNU TUWestminster College | Shenandoah University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Westminster College | SU | ||
Location | New Wilmington, PA | Winchester, VA | ||
Setting | Town Fringe | Small City | ||
Enrollment | 1,211 | 4,260 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #489 | #537 | ||
Religious Affiliation | Presbyterian Church (USA) | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | westminster.edu | su.edu | ||
Team Colors |
Costs |
Westminster College | SU | ||
Tuition (In State) | $38,000 | $33,790 | ||
---|---|---|---|---|
Tuition (Out of State) | $38,000 | $33,790 | ||
Room & Board | $11,900 | $11,230 | ||
Avg Net Price | $22,645 | $26,143 | ||
Avg Grant Aid | $30,252 | $23,467 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Westminster College | SU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,225 | 2,296 | ||
Admitted | 1,675 | 1,845 | ||
Acceptance Rate | 75.3% | 80.4% | ||
Enrolled % | 17.3% | 25.7% | ||
Avg High School GPA | 3.57 | 3.7 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/26 | 19/26 | ||
SAT Range | 1040/1258 | 1010/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Westminster College | SU | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Westminster College | SU | ||
Graduation Rate | 74% | 45% | ||
Median Earnings (After 10 years) | $45,700 | $48,300 | ||
Making Student Loan Payments | 82% | 60% | ||
Median Student Loan Debt | $27,000 | $25,000 | ||
Median Loan Payment | $279 | $258 |
Diversity |
Westminster College | SU | ||
---|---|---|---|---|
% Men | 44% | 32% | ||
% Women | 56% | 68% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 77% | 59% | ||
% Black | 3% | 11% | ||
% Hispanic | 1% | 6% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 0% | 4% | ||
% Unknown Race | 15% | 13% |
Students |
Westminster College | SU | ||
---|---|---|---|---|
% In-State | 70% | 52% | ||
% Out-of-State | 29% | 48% | ||
Campus |
Westminster College | SU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Westminster College or SU?
Which college is harder to get into, Westminster College or SU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SU or Westminster College .
Which is better, Westminster College or SU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SU and Westminster College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/