Should I go to Morgan State University or Cheyney University of Pennsylvania? Compare 50+ facts and figures about the colleges to help you determine if Morgan State or Cheyney University of Pennsylvania is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bowie State University Delaware State University Lincoln University of Pennsylvania UMES VSU TU NCAT Coppin WVSU Howard New Jersey City University NSUMorgan State University | Cheyney University of Pennsylvania | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Morgan State | Cheyney University of Pennsylvania | ||
Location | Baltimore, MD | Cheyney, PA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 9,101 | 697 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1012 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | morgan.edu | cheyney.edu | ||
Team Colors |
Costs |
Morgan State | Cheyney University of Pennsylvania | ||
Tuition (In State) | $5,477 | $7,716 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,948 | $15,432 | ||
Room & Board | $12,162 | $11,262 | ||
Avg Net Price | $13,956 | $11,588 | ||
Avg Grant Aid | $12,738 | $13,571 | ||
% Receiving Grant Aid | 99% | 97% |
Admission |
Morgan State | Cheyney University of Pennsylvania | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 16,845 | - | ||
Admitted | 14,382 | - | ||
Acceptance Rate | 85.4% | Open | ||
Enrolled % | 15.3% | Open | ||
Avg High School GPA | 3.1 | 2.37 | ||
Typical High School Grades | B | C+ | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 16/21 | |||
SAT Range | 880/1060 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Apr 15, 2025 | Mar 31, 2025 |
Academics |
Morgan State | Cheyney University of Pennsylvania | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Morgan State | Cheyney University of Pennsylvania | ||
Graduation Rate | 28% | 24% | ||
Median Earnings (After 10 years) | $40,900 | $30,700 | ||
Making Student Loan Payments | 22% | 19% | ||
Median Student Loan Debt | $31,000 | $33,500 | ||
Median Loan Payment | $320 | $346 |
Diversity |
Morgan State | Cheyney University of Pennsylvania | ||
---|---|---|---|---|
% Men | 38% | 33% | ||
% Women | 62% | 67% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | Yes | Yes | ||
% White | 2% | 2% | ||
% Black | 83% | 82% | ||
% Hispanic | 4% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 7% | 0% | ||
% Unknown Race | 1% | 6% |
Students |
Morgan State | Cheyney University of Pennsylvania | ||
---|---|---|---|---|
% In-State | 47% | 89% | ||
% Out-of-State | 51% | 11% | ||
Campus |
Morgan State | Cheyney University of Pennsylvania | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Morgan State or Cheyney University of Pennsylvania?
Which college is harder to get into, Morgan State or Cheyney University of Pennsylvania? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cheyney University of Pennsylvania or Morgan State .
Which is better, Morgan State or Cheyney University of Pennsylvania? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cheyney University of Pennsylvania and Morgan State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/