Should I go to American Jewish University or University of the People? Compare 50+ facts and figures about the colleges to help you determine if AJU or University of the People is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
American Jewish University | University of the People | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
AJU | University of the People | ||
Location | Los Angeles, CA | Pasadena, California | ||
Setting | Large City | Midsize City | ||
Enrollment | 108 | 34,192 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Jewish | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ajula.edu | uopeople.edu | ||
Team Colors |
Costs |
AJU | University of the People | ||
Tuition (In State) | $31,394 | $0 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,394 | $0 | ||
Room & Board | $14,864 | $2,001 | ||
Avg Net Price | - | $1,744 | ||
Avg Grant Aid | $0 | $857 | ||
% Receiving Grant Aid | 0% | 67% |
Admission |
AJU | University of the People | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
AJU | University of the People | ||
---|---|---|---|---|
Student to Faculty Ratio | 3:1 | 23:1 | ||
Popular Majors |
|
|
||
Outcomes |
AJU | University of the People | ||
Graduation Rate | 44% | - | ||
Median Earnings (After 10 years) | N/A | N/A | ||
Making Student Loan Payments | 44% | - | ||
Median Student Loan Debt | $18,750 | N/A | ||
Median Loan Payment | $193 | N/A |
Diversity |
AJU | University of the People | ||
---|---|---|---|---|
% Men | 39% | 54% | ||
% Women | 61% | 46% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 19% | 0% | ||
% Black | 0% | 0% | ||
% Hispanic | 3% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 70% | 0% |
Students |
AJU | University of the People | ||
---|---|---|---|---|
% In-State | 83% | 2% | ||
% Out-of-State | 17% | 14% | ||
Campus |
AJU | University of the People | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, AJU or University of the People?
Which college is harder to get into, AJU or University of the People? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of the People or AJU .
Which is better, AJU or University of the People? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of the People and AJU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/