How much money do University of Washington Seattle Campus graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $48,700 per year. After ten years, graduates earn $65,800 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for UW-Seattle graduates.
The undergraduate degree which initially pays the highest is Allied Health Diagnostic, Intervention, and Treatment Professions with a median starting salary of $114,900 followed by Computer Engineering paying $112,300 and Computer Science graduates who have a median starting income of $92,000 .
Looking at post-graduate and doctorate students, those completing the Advanced/Graduate Dentistry and Oral Sciences (Master's Degree) program rank first with a median initial income of $197,000 followed by Business Administration, Management and Operations (Master's Degree) at $120,800 and Computer and Information Sciences (Master's Degree) who earn $119,900 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Washington Seattle Campus graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Advanced/Graduate Dentistry and Oral Sciences (Master's Degree) | $197,000 |
Business Administration, Management and Operations (Master's Degree) | $120,800 |
Computer and Information Sciences (Master's Degree) | $119,900 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $114,900 |
Computer Engineering (Bachelor’s Degree) | $112,300 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $111,500 |
Dentistry (First Professional Degree) | $110,200 |
Pharmacy, Pharmaceutical Sciences, and Administration (First Professional Degree) | $103,100 |
Aerospace, Aeronautical and Astronautical Engineering (Master's Degree) | $101,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $101,600 |
Electrical, Electronics and Communications Engineering (Master's Degree) | $99,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $93,500 |
Computer Science (Bachelor’s Degree) | $92,000 |
Information Science/Studies (Master's Degree) | $90,600 |
Computer/Information Technology Administration and Management (Master's Degree) | $90,300 |
Educational Administration and Supervision (Doctoral Degree) | $89,400 |
Education (Doctoral Degree) | $86,500 |
Applied Mathematics (Master's Degree) | $81,600 |
Pharmacy, Pharmaceutical Sciences, and Administration (Master's Degree) | $76,800 |
Health and Medical Administrative Services (Master's Degree) | $76,000 |
Mechanical Engineering (Master's Degree) | $75,300 |
Ecology, Evolution, Systematics, and Population Biology (Master's Degree) | $75,000 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $72,300 |
Legal Research and Advanced Professional Studies (Master's Degree) | $71,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $71,100 |
Curriculum and Instruction (Doctoral Degree) | $69,300 |
Architectural Sciences and Technology (Bachelor’s Degree) | $69,100 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $68,600 |
Computer and Information Sciences (Bachelor’s Degree) | $68,300 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $68,200 |
Civil Engineering (Master's Degree) | $67,800 |
Materials Engineering (Bachelor’s Degree) | $66,800 |
Communication Disorders Sciences and Services (Doctoral Degree) | $66,500 |
Radio, Television, and Digital Communication (Master's Degree) | $65,200 |
Accounting and Related Services (Master's Degree) | $63,200 |
Law (First Professional Degree) | $63,000 |
Clinical/Medical Laboratory Science/Research and Allied Professions (Bachelor’s Degree) | $62,500 |
Management Information Systems and Services (Bachelor’s Degree) | $62,500 |
Civil Engineering (Bachelor’s Degree) | $61,900 |
Communication Disorders Sciences and Services (Master's Degree) | $61,900 |
Public Health (Master's Degree) | $61,400 |
Geography and Cartography (Master's Degree) | $61,100 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $61,100 |
Educational Administration and Supervision (Master's Degree) | $61,000 |
Mechanical Engineering (Bachelor’s Degree) | $60,800 |
Finance and Financial Management Services (Bachelor’s Degree) | $60,800 |
Aerospace, Aeronautical and Astronautical Engineering (Bachelor’s Degree) | $60,300 |
Education (Master's Degree) | $59,200 |
Entrepreneurial and Small Business Operations (Bachelor’s Degree) | $59,200 |
Geological and Earth Sciences/Geosciences (Master's Degree) | $59,000 |
Public Health (Doctoral Degree) | $58,600 |
Industrial Engineering (Bachelor’s Degree) | $58,500 |
Special Education and Teaching (Master's Degree) | $58,100 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $57,500 |
Applied Mathematics (Bachelor’s Degree) | $57,200 |
Chemical Engineering (Bachelor’s Degree) | $56,800 |
Medicine (First Professional Degree) | $56,100 |
City/Urban, Community and Regional Planning (Master's Degree) | $55,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $55,600 |
Human Resources Management and Services (Bachelor’s Degree) | $54,900 |
Architecture (Master's Degree) | $54,600 |
Design and Applied Arts (Bachelor’s Degree) | $54,100 |
Accounting and Related Services (Bachelor’s Degree) | $53,900 |
Management Sciences and Quantitative Methods (Bachelor’s Degree) | $53,800 |
Public Administration (Master's Degree) | $52,200 |
Social Sciences (Bachelor’s Degree) | $51,900 |
Chemistry (Doctoral Degree) | $51,400 |
Forestry (Master's Degree) | $48,600 |
Architecture (Bachelor’s Degree) | $47,400 |
Social Work (Master's Degree) | $47,300 |
Mathematics (Bachelor’s Degree) | $44,800 |
Business Administration, Management and Operations (Bachelor’s Degree) | $44,600 |
Curriculum and Instruction (Master's Degree) | $44,300 |
Marketing (Bachelor’s Degree) | $44,200 |
Economics (Bachelor’s Degree) | $44,000 |
Health and Medical Administrative Services (Bachelor’s Degree) | $43,700 |
Physics (Bachelor’s Degree) | $43,100 |
Library Science and Administration (Master's Degree) | $41,500 |
Public Policy Analysis (Master's Degree) | $40,100 |
Non-Professional General Legal Studies (Undergraduate) (Bachelor’s Degree) | $37,600 |
Communication and Media Studies (Bachelor’s Degree) | $37,500 |
Area Studies (Master's Degree) | $36,500 |
Public Health (Bachelor’s Degree) | $36,200 |
Political Science and Government (Bachelor’s Degree) | $35,800 |
Social Work (Bachelor’s Degree) | $34,900 |
Chemistry (Bachelor’s Degree) | $34,800 |
Urban Studies/Affairs (Bachelor’s Degree) | $34,400 |
Sociology (Bachelor’s Degree) | $33,900 |
Social Sciences, Other (Bachelor’s Degree) | $33,400 |
Neurobiology and Neurosciences (Bachelor’s Degree) | $33,300 |
Geological and Earth Sciences/Geosciences (Bachelor’s Degree) | $33,200 |
Education, Other (Bachelor’s Degree) | $33,000 |
Psychology (Bachelor’s Degree) | $32,800 |
Geography and Cartography (Bachelor’s Degree) | $32,800 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $32,500 |
Area Studies (Bachelor’s Degree) | $32,300 |
Journalism (Bachelor’s Degree) | $32,100 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $32,000 |
Cell/Cellular Biology and Anatomical Sciences (Bachelor’s Degree) | $31,700 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $31,200 |
English Language and Literature (Bachelor’s Degree) | $31,000 |
Museology/Museum Studies (Master's Degree) | $31,000 |
Philosophy (Bachelor’s Degree) | $31,000 |
Microbiological Sciences and Immunology (Bachelor’s Degree) | $30,500 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $30,300 |
Biology (Bachelor’s Degree) | $30,000 |
City/Urban, Community and Regional Planning (Bachelor’s Degree) | $29,700 |
Criminal Justice and Corrections (Bachelor’s Degree) | $29,700 |
Clinical, Counseling and Applied Psychology (Bachelor’s Degree) | $29,600 |
Computer Software and Media Applications (Bachelor’s Degree) | $29,500 |
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor’s Degree) | $29,400 |
Physiology, Pathology and Related Sciences (Bachelor’s Degree) | $29,000 |
Anthropology (Bachelor’s Degree) | $29,000 |
Multi-/Interdisciplinary Studies (Bachelor’s Degree) | $28,600 |
International/Global Studies (Bachelor’s Degree) | $28,500 |
History (Bachelor’s Degree) | $28,000 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $27,200 |
Fine and Studio Arts (Bachelor’s Degree) | $26,600 |
Rhetoric and Composition/Writing Studies (Bachelor’s Degree) | $25,500 |
Communication Disorders Sciences and Services (Bachelor’s Degree) | $24,800 |
Linguistic, Comparative, and Related Language Studies and Services (Bachelor’s Degree) | $24,200 |
East Asian Languages, Literatures, and Linguistics (Bachelor’s Degree) | $23,700 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=236948 IPEDS survey and College Scorecard data for University of Washington Seattle Campus.