How much money do Penn State Schuylkill graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $41,900 per year. After ten years, graduates earn $55,300 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Penn State Schuylkill graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $67,800 followed by Information Science/Studies paying $59,700 and Information Science/Studies graduates who have a median starting income of $44,800 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Penn State Schuylkill graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $67,800 |
Information Science/Studies (Bachelor’s Degree) | $59,700 |
Information Science/Studies (Associate's Degree) | $44,800 |
Business Administration, Management and Operations (Bachelor’s Degree) | $43,900 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Associate's Degree) | $42,700 |
Practical Nursing, Vocational Nursing and Nursing Assistants (Undergraduate Certificate or Diploma) | $42,600 |
Business/Commerce (Bachelor’s Degree) | $38,100 |
Business/Corporate Communications (Bachelor’s Degree) | $36,300 |
Business/Commerce (Associate's Degree) | $35,800 |
Criminal Justice and Corrections (Bachelor’s Degree) | $32,900 |
Liberal Arts and Sciences Studies and Humanities (Associate's Degree) | $32,800 |
Biology (Bachelor’s Degree) | $29,400 |
Psychology (Bachelor’s Degree) | $29,100 |
Human Development, Family Studies, and Related Services (Associate's Degree) | $19,200 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=214810 IPEDS survey and College Scorecard data for Penn State Schuylkill.