How much money do PennWest Clarion graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $31,300 per year. After ten years, graduates earn $39,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for PennWest Clarion graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $62,000 followed by Computer and Information Sciences paying $49,600 and Information Science/Studies graduates who have a median starting income of $47,400 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $93,700 followed by Business Administration, Management and Operations (Master's Degree) at $66,200 and Communication Disorders Sciences and Services (Master's Degree) who earn $49,100 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for PennWest Clarion graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $93,700 |
Business Administration, Management and Operations (Master's Degree) | $66,200 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $62,000 |
Computer and Information Sciences (Bachelor’s Degree) | $49,600 |
Communication Disorders Sciences and Services (Master's Degree) | $49,100 |
Information Science/Studies (Bachelor’s Degree) | $47,400 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $44,900 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Associate's Degree) | $44,500 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $41,200 |
Library Science and Administration (Master's Degree) | $40,800 |
Finance and Financial Management Services (Bachelor’s Degree) | $40,300 |
Accounting and Related Services (Bachelor’s Degree) | $39,600 |
Business Administration, Management and Operations (Bachelor’s Degree) | $36,000 |
Human Resources Management and Services (Bachelor’s Degree) | $35,400 |
Marketing (Bachelor’s Degree) | $34,200 |
Special Education and Teaching (Bachelor’s Degree) | $32,000 |
Sociology (Bachelor’s Degree) | $30,700 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $28,300 |
Communication and Media Studies (Bachelor’s Degree) | $27,900 |
Psychology (Bachelor’s Degree) | $27,500 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $26,600 |
Mental and Social Health Services and Allied Professions (Bachelor’s Degree) | $25,600 |
Biology (Bachelor’s Degree) | $25,400 |
English Language and Literature (Bachelor’s Degree) | $22,100 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=211644 IPEDS survey and College Scorecard data for PennWest Clarion.