The most popular undergraduate major at Ohio University Main Campus is Registered Nursing/Registered Nurse followed by Marketing/Marketing Management and Speech Communication and Rhetoric. A list of all 122 available majors and annual graduates is presented below. Also of interest, median earnings for Ohio University Main Campus graduates by major.
Communications Technology |
Graduates |
Radio and Television Broadcasting Technology/Technician | 1 |
Computer and Information Sciences |
Graduates |
Computer and Information Sciences | 1 |
Information Technology | 111 |
Computer Science | 21 |
Computer Systems Networking and Telecommunications | 39 |
Education |
Graduates |
Special Education and Teaching | 34 |
Secondary Education and Teaching | 218 |
Early Childhood Education and Teaching | 147 |
French Language Teacher Education | 1 |
German Language Teacher Education | 2 |
Spanish Language Teacher Education | 4 |
Engineering |
Graduates |
Chemical Engineering | 40 |
Civil Engineering | 29 |
Electrical and Electronics Engineering | 24 |
Mechanical Engineering | 41 |
Industrial Engineering | 14 |
Engineering Technology |
Graduates |
Industrial Technology/Technician | 50 |
Foreign Languages |
Graduates |
Linguistics | 15 |
Russian Language and Literature | 4 |
German Language and Literature | 11 |
French Language and Literature | 15 |
Spanish Language and Literature | 30 |
Classics and Classical Languages, Literatures, and Linguistics | 1 |
Classics and Classical Languages, Literatures, and Linguistics, Other | 5 |
Work and Family Studies |
Graduates |
Family Resource Management Studies | 1 |
Foods, Nutrition, and Wellness Studies | 2 |
Foodservice Systems Administration/Management | 31 |
Housing and Human Environments | 14 |
Human Development and Family Studies | 31 |
Child Development | 5 |
Apparel and Textiles | 36 |
English and Literature |
Graduates |
English Language and Literature | 70 |
Creative Writing | 30 |
Liberal Arts and Humanities |
Graduates |
Liberal Arts and Sciences/Liberal Studies | 64 |
Humanities/Humanistic Studies | 10 |
Liberal Arts and Sciences Studies and Humanities, Other | 215 |
Biology |
Graduates |
Biology/Biological Sciences | 6 |
Botany/Plant Biology | 25 |
Cell/Cellular and Molecular Biology | 1 |
Microbiology | 5 |
Zoology/Animal Biology | 91 |
Wildlife Biology | 11 |
Mathematics |
Graduates |
Mathematics | 10 |
Applied Mathematics | 5 |
General Studies |
Graduates |
Peace Studies and Conflict Resolution | 1 |
Gerontology | 29 |
Multi-/Interdisciplinary Studies, Other | 58 |
Recreation, Leisure and Fitness Studies |
Graduates |
Parks, Recreation and Leisure Studies | 22 |
Health and Physical Education/Fitness | 131 |
Kinesiology and Exercise Science | 92 |
Philosophy and Religious Studies |
Graduates |
Philosophy | 14 |
Religion/Religious Studies | 1 |
Islamic Studies | 1 |
Jewish/Judaic Studies | 4 |
Physical Sciences |
Graduates |
Astrophysics | 3 |
Chemistry | 44 |
Geology/Earth Science | 16 |
Physics | 6 |
Psychology |
Graduates |
Psychology | 181 |
Human Services |
Graduates |
Social Work | 20 |
Social Sciences |
Graduates |
Anthropology | 26 |
Criminology | 47 |
Economics | 35 |
Geography | 29 |
Geography, Other | 3 |
Political Science and Government | 109 |
Sociology | 84 |
Urban Studies/Affairs | 11 |
Transportation and Materials Moving |
Graduates |
Aeronautics/Aviation/Aerospace Science and Technology | 12 |
Aviation/Airway Management and Operations | 11 |
Ethnic Studies |
Graduates |
African Studies | 6 |
Asian Studies/Civilization | 8 |
East Asian Studies | 5 |
European Studies/Civilization | 17 |
Latin American Studies | 7 |
African-American/Black Studies | 1 |
Women's Studies | 14 |
Visual and Performing Arts |
Graduates |
Dance | 13 |
Graphic Design | 21 |
Drama and Dramatics/Theatre Arts | 14 |
Playwriting and Screenwriting | 7 |
Acting | 14 |
Cinematography and Film/Video Production | 1 |
Photography | 6 |
Art/Art Studies | 26 |
Fine/Studio Arts | 1 |
Art History, Criticism and Conservation | 7 |
Painting | 3 |
Sculpture | 2 |
Printmaking | 9 |
Ceramic Arts and Ceramics | 4 |
Music Performance | 18 |
Music Theory and Composition | 1 |
Theatre/Theatre Arts Management | 2 |
Health Professions |
Graduates |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 112 |
Health/Health Care Administration/Management | 145 |
Athletic Training/Trainer | 21 |
Community Health Services/Liaison/Counseling | 25 |
Environmental Health | 11 |
Occupational Health and Industrial Hygiene | 7 |
Dietetics/Dietitian | 15 |
Registered Nursing/Registered Nurse | 467 |
Health Professions and Related Clinical Sciences, Other | 3 |
Business |
Graduates |
Business Administration and Management | 93 |
Accounting | 121 |
Accounting Technology/Technician and Bookkeeping | 1 |
Business/Managerial Economics | 56 |
Finance | 173 |
Financial Planning and Services | 19 |
Human Resources Management/Personnel Administration | 29 |
International Business/Trade/Commerce | 22 |
Management Information Systems | 153 |
Actuarial Science | 6 |
Marketing/Marketing Management | 281 |
History |
Graduates |
History | 59 |
Communication |
Graduates |
Speech Communication and Rhetoric | 258 |
Journalism | 196 |
Broadcast Journalism | 40 |
Photojournalism | 38 |
Radio and Television | 179 |
Digital Communication and Media/Multimedia | 26 |
Organizational Communication | 15 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=204857 IPEDS survey data for Ohio University Main Campus.