The most popular undergraduate major at Columbus State Community College is Liberal Arts and Sciences/Liberal Studies followed by Registered Nursing/Registered Nurse and Business Administration and Management. A list of all 85 available majors and annual graduates is presented below. Also of interest, median earnings for Columbus State Community College graduates by major.
Communications Technology |
Graduates |
Prepress/Desktop Publishing and Digital Imaging Design | 1 |
Graphic and Printing Equipment Operator Production | 83 |
Communications Technologies/Technicians and Support Services, Other | 4 |
Computer and Information Sciences |
Graduates |
Computer and Information Sciences | 35 |
Computer Programming/Programmer | 2 |
Computer Programming, Specific Applications | 15 |
Word Processing | 5 |
Computer/Information Technology Services Administration and Management, Other | 3 |
Computer and Information Sciences and Support Services, Other | 6 |
Personal and Culinary Services |
Graduates |
Baking and Pastry Arts/Baker/Pastry Chef | 14 |
Culinary Arts/Chef Training | 20 |
Food Service, Waiter/Waitress, and Dining Room Management/Manager | 4 |
Engineering Technology |
Graduates |
Architectural Engineering Technology/Technician | 23 |
Civil Engineering Technology/Technician | 4 |
Electrical, Electronic and Communications Engineering Technology/Technician | 11 |
Electrical and Electronic Engineering Technologies/Technicians, Other | 43 |
Electromechanical Technology/Electromechanical Engineering Technology | 17 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 32 |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 2 |
Industrial Production Technologies/Technicians, Other | 5 |
Occupational Safety and Health Technology/Technician | 2 |
Aeronautical/Aerospace Engineering Technology/Technician | 11 |
Automotive Engineering Technology/Technician | 89 |
Mechanical Engineering/Mechanical Technology/Technician | 21 |
Mechanical Engineering Related Technologies/Technicians, Other | 1 |
Construction Engineering Technology/Technician | 46 |
Surveying Technology/Surveying | 7 |
Civil Drafting and Civil Engineering CAD/CADD | 7 |
Engineering Technologies and Engineering-Related Fields, Other | 65 |
Foreign Languages |
Graduates |
Sign Language Interpretation and Translation | 61 |
Work and Family Studies |
Graduates |
Child Care and Support Services Management | 137 |
Human Development, Family Studies, and Related Services, Other | 60 |
Legal Professions |
Graduates |
Legal Assistant/Paralegal | 68 |
Liberal Arts and Humanities |
Graduates |
Liberal Arts and Sciences/Liberal Studies | 639 |
General Studies |
Graduates |
Multi-/Interdisciplinary Studies, Other | 32 |
Recreation, Leisure and Fitness Studies |
Graduates |
Sport and Fitness Administration/Management | 22 |
Kinesiology and Exercise Science | 10 |
Health and Physical Education/Fitness, Other | 54 |
Homeland Security, Law Enforcement, Firefighting |
Graduates |
Criminal Justice/Police Science | 43 |
Fire Science/Fire-fighting | 3 |
Mechanic and Repair Technologies |
Graduates |
Aircraft Powerplant Technology/Technician | 1 |
Avionics Maintenance Technology/Technician | 22 |
Mechanic and Repair Technologies/Technicians, Other | 22 |
Precision Production Trades |
Graduates |
Welding Technology/Welder | 14 |
Boilermaking/Boilermaker | 12 |
Precision Production, Other | 26 |
Visual and Performing Arts |
Graduates |
Commercial Photography | 18 |
Photography | 6 |
Health Professions |
Graduates |
Dental Hygiene/Hygienist | 15 |
Dental Laboratory Technology/Technician | 8 |
Health/Health Care Administration/Management | 7 |
Health Information/Medical Records Administration/Administrator | 114 |
Medical/Clinical Assistant | 28 |
Clinical/Medical Laboratory Assistant | 7 |
Physical Therapy Technician/Assistant | 7 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 77 |
Emergency Medical Technology/Technician (EMT Paramedic) | 48 |
Nuclear Medical Technology/Technologist | 10 |
Medical Radiologic Technology/Science - Radiation Therapist | 17 |
Respiratory Care Therapy/Therapist | 14 |
Surgical Technology/Technologist | 40 |
Clinical/Medical Laboratory Technician | 14 |
Phlebotomy Technician/Phlebotomist | 16 |
Clinical/Medical Laboratory Science and Allied Professions, Other | 10 |
Mental and Social Health Services and Allied Professions, Other | 65 |
Registered Nursing/Registered Nurse | 186 |
Licensed Practical/Vocational Nurse Training | 90 |
Business |
Graduates |
Business Administration and Management | 137 |
Purchasing, Procurement/Acquisitions and Contracts Management | 4 |
Logistics, Materials, and Supply Chain Management | 28 |
Non-Profit/Public/Organizational Management | 9 |
Accounting | 5 |
Accounting Technology/Technician and Bookkeeping | 79 |
Administrative Assistant and Secretarial Science | 18 |
Business Operations Support and Secretarial Services, Other | 11 |
Entrepreneurship/Entrepreneurial Studies | 16 |
Finance and Financial Management Services, Other | 27 |
Hospitality Administration/Management | 46 |
Tourism and Travel Services Management | 21 |
Human Resources Management/Personnel Administration | 8 |
Human Resources Management and Services, Other | 13 |
Marketing/Marketing Management | 10 |
Marketing, Other | 2 |
Real Estate | 7 |
Taxation | 2 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=202222 IPEDS survey data for Columbus State Community College.