How much money do University of North Carolina at Wilmington graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $34,600 per year. After ten years, graduates earn $44,700 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for UNCW graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $61,300 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing paying $57,800 and Health Professions and Related Clinical Sciences, Other graduates who have a median starting income of $48,000 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $90,500 followed by Educational Administration and Supervision (Doctoral Degree) at $70,500 and Business Administration, Management and Operations (Master's Degree) who earn $67,200 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of North Carolina at Wilmington graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $90,500 |
Educational Administration and Supervision (Doctoral Degree) | $70,500 |
Business Administration, Management and Operations (Master's Degree) | $67,200 |
Computer Science (Bachelor’s Degree) | $61,300 |
Fine and Studio Arts (Master's Degree) | $59,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $57,800 |
Chemistry (Master's Degree) | $53,200 |
Health Professions and Related Clinical Sciences, Other (Bachelor’s Degree) | $48,000 |
Social Work (Master's Degree) | $42,300 |
Education (Master's Degree) | $42,200 |
Public Administration (Master's Degree) | $41,800 |
Business Administration, Management and Operations (Bachelor’s Degree) | $40,200 |
Psychology (Master's Degree) | $39,600 |
Business/Managerial Economics (Bachelor’s Degree) | $38,200 |
Special Education and Teaching (Bachelor’s Degree) | $37,800 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $37,200 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $36,800 |
Chemistry (Bachelor’s Degree) | $36,000 |
Mathematics (Bachelor’s Degree) | $35,900 |
Public Health (Bachelor’s Degree) | $32,100 |
Rehabilitation and Therapeutic Professions (Bachelor’s Degree) | $31,800 |
International/Global Studies (Bachelor’s Degree) | $31,200 |
Criminology (Bachelor’s Degree) | $30,600 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $30,500 |
Communication and Media Studies (Bachelor’s Degree) | $30,400 |
Political Science and Government (Bachelor’s Degree) | $29,900 |
Social Work (Bachelor’s Degree) | $29,500 |
English Language and Literature (Bachelor’s Degree) | $26,800 |
Parks, Recreation and Leisure Facilities Management (Bachelor’s Degree) | $26,800 |
Biology (Bachelor’s Degree) | $25,600 |
Geological and Earth Sciences/Geosciences (Bachelor’s Degree) | $25,500 |
History (Bachelor’s Degree) | $25,300 |
Psychology (Bachelor’s Degree) | $25,200 |
Sociology (Bachelor’s Degree) | $25,000 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $24,400 |
Physiology, Pathology and Related Sciences (Bachelor’s Degree) | $24,100 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $23,500 |
Ecology, Evolution, Systematics, and Population Biology (Bachelor’s Degree) | $22,800 |
Philosophy and Religious Studies, Other (Bachelor’s Degree) | $21,400 |
Rhetoric and Composition/Writing Studies (Master's Degree) | $20,800 |
Fine and Studio Arts (Bachelor’s Degree) | $20,300 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $19,400 |
Rhetoric and Composition/Writing Studies (Bachelor’s Degree) | $19,400 |
Anthropology (Bachelor’s Degree) | $19,300 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=199218 IPEDS survey and College Scorecard data for University of North Carolina at Wilmington.