How much money do SUNY at Binghamton graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $45,600 per year. After ten years, graduates earn $64,500 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Binghamton University graduates.
The undergraduate degree which initially pays the highest is Computer Science with a median starting salary of $73,000 followed by Management Information Systems and Services paying $68,900 and Computer Engineering graduates who have a median starting income of $68,600 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $93,500 followed by Electrical, Electronics and Communications Engineering (Master's Degree) at $79,400 and Mechanical Engineering (Master's Degree) who earn $72,300 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for SUNY at Binghamton graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $93,500 |
Electrical, Electronics and Communications Engineering (Master's Degree) | $79,400 |
Computer Science (Bachelor’s Degree) | $73,000 |
Mechanical Engineering (Master's Degree) | $72,300 |
Management Information Systems and Services (Bachelor’s Degree) | $68,900 |
Computer Engineering (Bachelor’s Degree) | $68,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $67,300 |
Business Administration, Management and Operations (Master's Degree) | $66,200 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $63,700 |
Accounting and Related Services (Master's Degree) | $63,700 |
Finance and Financial Management Services (Bachelor’s Degree) | $59,800 |
Industrial Engineering (Bachelor’s Degree) | $58,100 |
Accounting and Related Services (Bachelor’s Degree) | $57,400 |
Mechanical Engineering (Bachelor’s Degree) | $57,200 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $47,300 |
Special Education and Teaching (Master's Degree) | $46,900 |
Mathematics (Bachelor’s Degree) | $46,700 |
Business Administration, Management and Operations (Bachelor’s Degree) | $45,400 |
Marketing (Bachelor’s Degree) | $45,400 |
Public Administration (Master's Degree) | $43,500 |
Economics (Bachelor’s Degree) | $43,000 |
Social Work (Master's Degree) | $42,900 |
Educational Administration and Supervision (Master's Degree) | $42,700 |
English Language and Literature (Master's Degree) | $39,900 |
Geography and Cartography (Bachelor’s Degree) | $37,200 |
Psychology (Bachelor’s Degree) | $36,600 |
Political Science and Government (Bachelor’s Degree) | $34,100 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $33,100 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $31,500 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $29,700 |
Sociology (Bachelor’s Degree) | $28,700 |
Human Development, Family Studies, and Related Services (Bachelor’s Degree) | $28,400 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $28,400 |
Neurobiology and Neurosciences (Bachelor’s Degree) | $28,200 |
English Language and Literature (Bachelor’s Degree) | $28,000 |
History (Bachelor’s Degree) | $28,000 |
Fine and Studio Arts (Bachelor’s Degree) | $27,200 |
Anthropology (Bachelor’s Degree) | $24,400 |
Biology (Bachelor’s Degree) | $24,000 |
Cell/Cellular Biology and Anatomical Sciences (Bachelor’s Degree) | $20,300 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $20,300 |
Rhetoric and Composition/Writing Studies (Bachelor’s Degree) | $17,200 |
Film/Video and Photographic Arts (Bachelor’s Degree) | $15,500 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=196079 IPEDS survey and College Scorecard data for SUNY at Binghamton.