How much money do Stony Brook University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $41,800 per year. After ten years, graduates earn $59,300 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for SUNY Stony Brook graduates.
The undergraduate degree which initially pays the highest is Allied Health Diagnostic, Intervention, and Treatment Professions with a median starting salary of $86,100 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing paying $82,600 and Clinical/Medical Laboratory Science/Research and Allied Professions graduates who have a median starting income of $75,100 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (First Professional Degree) program rank first with a median initial income of $132,300 followed by Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) at $110,100 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) who earn $104,900 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Stony Brook University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (First Professional Degree) | $132,300 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $110,100 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $104,900 |
Educational Administration and Supervision (Graduate/Professional Certificate) | $99,000 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Bachelor’s Degree) | $86,100 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $82,600 |
Clinical/Medical Laboratory Science/Research and Allied Professions (Bachelor’s Degree) | $75,100 |
Computer and Information Sciences (Bachelor’s Degree) | $71,300 |
Rehabilitation and Therapeutic Professions (First Professional Degree) | $69,200 |
Mechanical Engineering (Master's Degree) | $67,600 |
Liberal Arts and Sciences Studies and Humanities (Master's Degree) | $66,000 |
Dentistry (First Professional Degree) | $65,600 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $64,700 |
Computer Engineering (Bachelor’s Degree) | $60,500 |
Medicine (First Professional Degree) | $60,500 |
Information Science/Studies (Bachelor’s Degree) | $58,700 |
Mechanical Engineering (Bachelor’s Degree) | $58,500 |
Engineering (Bachelor’s Degree) | $56,800 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $55,500 |
Human Resources Management and Services (Master's Degree) | $54,500 |
Chemical Engineering (Bachelor’s Degree) | $51,900 |
Business Administration, Management and Operations (Master's Degree) | $50,100 |
Educational Administration and Supervision (Master's Degree) | $46,500 |
Social Work (Master's Degree) | $45,800 |
Electrical, Electronics and Communications Engineering (Bachelor’s Degree) | $43,000 |
Physics (Bachelor’s Degree) | $42,200 |
Business Administration, Management and Operations (Bachelor’s Degree) | $41,000 |
Applied Mathematics (Bachelor’s Degree) | $38,800 |
Economics (Bachelor’s Degree) | $36,700 |
Chemistry (Bachelor’s Degree) | $34,500 |
Journalism (Bachelor’s Degree) | $34,000 |
Psychology (Bachelor’s Degree) | $32,600 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $32,400 |
Sociology (Bachelor’s Degree) | $31,300 |
Music (Doctoral Degree) | $29,900 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $28,700 |
Political Science and Government (Bachelor’s Degree) | $26,900 |
English Language and Literature (Bachelor’s Degree) | $26,600 |
Biochemistry, Biophysics and Molecular Biology (Bachelor’s Degree) | $26,200 |
History (Bachelor’s Degree) | $23,900 |
Biology (Bachelor’s Degree) | $23,800 |
Ecology, Evolution, Systematics, and Population Biology (Bachelor’s Degree) | $21,200 |
Linguistic, Comparative, and Related Language Studies and Services (Bachelor’s Degree) | $19,100 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=196097 IPEDS survey and College Scorecard data for Stony Brook University.