The most popular undergraduate major at Hofstra University is Psychology followed by Marketing/Marketing Management and Business Administration and Management. A list of all 82 available majors and annual graduates is presented below. Also of interest, median earnings for Hofstra University graduates by major.
Computer and Information Sciences |
Graduates |
| Computer Science | 13 |
Education |
Graduates |
| Elementary Education and Teaching | 14 |
| Teacher Education, Multiple Levels | 41 |
| Early Childhood Education and Teaching | 1 |
| Art Teacher Education | 5 |
| English/Language Arts Teacher Education | 10 |
| Foreign Language Teacher Education | 3 |
| Health Teacher Education | 3 |
| Mathematics Teacher Education | 8 |
| Music Teacher Education | 26 |
| Physical Education Teaching and Coaching | 28 |
| Science Teacher Education/General Science Teacher Education | 5 |
| Social Studies Teacher Education | 13 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 3 |
Engineering |
Graduates |
| Computer Engineering | 1 |
| Electrical and Electronics Engineering | 5 |
| Engineering Science | 8 |
| Mechanical Engineering | 12 |
| Industrial Engineering | 2 |
Foreign Languages |
Graduates |
| Linguistics | 8 |
| German Language and Literature | 2 |
| French Language and Literature | 3 |
| Italian Language and Literature | 5 |
| Spanish Language and Literature | 6 |
| Classics and Classical Languages, Literatures, and Linguistics | 2 |
English and Literature |
Graduates |
| English Language and Literature | 97 |
Liberal Arts and Humanities |
Graduates |
| Liberal Arts and Sciences/Liberal Studies | 12 |
| Humanities/Humanistic Studies | 3 |
| Liberal Arts and Sciences Studies and Humanities, Other | 2 |
Biology |
Graduates |
| Biology/Biological Sciences | 48 |
| Biochemistry | 6 |
Mathematics |
Graduates |
| Mathematics | 24 |
Natural Resources Conservation |
Graduates |
| Environmental Studies | 2 |
General Studies |
Graduates |
| International/Global Studies | 9 |
| Multi-/Interdisciplinary Studies, Other | 4 |
Philosophy and Religious Studies |
Graduates |
| Philosophy | 18 |
| Religion/Religious Studies | 2 |
Physical Sciences |
Graduates |
| Chemistry | 8 |
| Geology/Earth Science | 12 |
| Physics | 6 |
Psychology |
Graduates |
| Psychology | 163 |
Homeland Security, Law Enforcement, Firefighting |
Graduates |
| Forensic Science and Technology | 4 |
Social Sciences |
Graduates |
| Social Sciences | 4 |
| Anthropology | 11 |
| Economics | 9 |
| Econometrics and Quantitative Economics | 8 |
| Geography | 6 |
| Political Science and Government | 75 |
| Sociology | 45 |
Ethnic Studies |
Graduates |
| American/United States Studies/Civilization | 1 |
| Asian Studies/Civilization | 2 |
| East Asian Studies | 2 |
| Area Studies, Other | 3 |
| Women's Studies | 1 |
Visual and Performing Arts |
Graduates |
| Dance | 16 |
| Drama and Dramatics/Theatre Arts | 36 |
| Fine/Studio Arts | 24 |
| Art History, Criticism and Conservation | 5 |
| Music | 29 |
| Health Professions | 2 |
Health Professions |
Graduates |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 23 |
| Physician Assistant | 21 |
| Athletic Training/Trainer | 6 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 19 |
| Community Health and Preventive Medicine | 25 |
Business |
Graduates |
| Business Administration and Management | 117 |
| Business Administration, Management and Operations, Other | 37 |
| Accounting | 109 |
| Business/Managerial Economics | 16 |
| Entrepreneurship/Entrepreneurial Studies | 24 |
| Finance | 93 |
| International Business/Trade/Commerce | 33 |
| Management Information Systems | 19 |
| Marketing/Marketing Management | 155 |
History |
Graduates |
| History | 80 |
Communication |
Graduates |
| Speech Communication and Rhetoric | 21 |
| Mass Communication/Media Studies | 7 |
| Journalism | 35 |
| Broadcast Journalism | 46 |
| Radio and Television | 53 |
| Radio, Television, and Digital Communication, Other | 86 |
| Public Relations/Image Management | 86 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=191649 IPEDS survey data for Hofstra University.