How much money do Stockton University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $36,000 per year. After ten years, graduates earn $49,100 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Stockton graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $69,600 followed by Information Science/Studies paying $50,200 and Business Administration, Management and Operations graduates who have a median starting income of $38,600 .
Looking at post-graduate and doctorate students, those completing the Rehabilitation and Therapeutic Professions (First Professional Degree) program rank first with a median initial income of $73,300 followed by Rehabilitation and Therapeutic Professions (Master's Degree) at $69,200 and Communication Disorders Sciences and Services (Master's Degree) who earn $62,400 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Stockton University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Rehabilitation and Therapeutic Professions (First Professional Degree) | $73,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $69,600 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $69,200 |
Communication Disorders Sciences and Services (Master's Degree) | $62,400 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $58,300 |
Information Science/Studies (Bachelor’s Degree) | $50,200 |
Business Administration, Management and Operations (Master's Degree) | $47,700 |
Social Work (Master's Degree) | $45,500 |
Business Administration, Management and Operations (Bachelor’s Degree) | $38,600 |
Mathematics (Bachelor’s Degree) | $38,500 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $37,500 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $35,100 |
Social Work (Bachelor’s Degree) | $34,100 |
Public Health (Bachelor’s Degree) | $32,500 |
Liberal Arts and Sciences Studies and Humanities (Bachelor’s Degree) | $32,300 |
Hospitality Administration/Management (Bachelor’s Degree) | $32,200 |
History (Bachelor’s Degree) | $29,300 |
Criminology (Bachelor’s Degree) | $28,600 |
Political Science and Government (Bachelor’s Degree) | $28,100 |
Psychology (Bachelor’s Degree) | $26,400 |
Fine and Studio Arts (Bachelor’s Degree) | $25,600 |
Communication and Media Studies (Bachelor’s Degree) | $25,000 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $24,900 |
Biology (Bachelor’s Degree) | $24,500 |
English Language and Literature (Bachelor’s Degree) | $23,700 |
Ecology, Evolution, Systematics, and Population Biology (Bachelor’s Degree) | $22,400 |
Visual and Performing Arts (Bachelor’s Degree) | $22,000 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=186876 IPEDS survey and College Scorecard data for Stockton University.