How much money do Kean University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $35,900 per year. After ten years, graduates earn $46,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Kean graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $78,900 followed by Special Education and Teaching paying $48,800 and Mathematics graduates who have a median starting income of $48,600 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $97,600 followed by Rehabilitation and Therapeutic Professions (Master's Degree) at $71,200 and Educational Administration and Supervision (Master's Degree) who earn $68,900 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Kean University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $97,600 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $78,900 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $71,200 |
Educational Administration and Supervision (Master's Degree) | $68,900 |
Business Administration, Management and Operations (Master's Degree) | $63,700 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $59,700 |
Special Education and Teaching (Master's Degree) | $58,700 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $58,400 |
Special Education and Teaching (Bachelor’s Degree) | $48,800 |
Mathematics (Bachelor’s Degree) | $48,600 |
Computer Systems Networking and Telecommunications (Bachelor’s Degree) | $45,200 |
Public Administration (Master's Degree) | $44,700 |
Computer and Information Sciences (Bachelor’s Degree) | $43,800 |
Student Counseling and Personnel Services (Master's Degree) | $43,500 |
Geological and Earth Sciences/Geosciences (Bachelor’s Degree) | $42,900 |
Social Work (Master's Degree) | $41,500 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $40,700 |
Accounting and Related Services (Bachelor’s Degree) | $38,700 |
Finance and Financial Management Services (Bachelor’s Degree) | $38,000 |
Business Administration, Management and Operations (Bachelor’s Degree) | $37,800 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $37,000 |
Design and Applied Arts (Bachelor’s Degree) | $36,200 |
Marketing (Bachelor’s Degree) | $35,900 |
Parks, Recreation and Leisure Facilities Management (Bachelor’s Degree) | $34,400 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $33,700 |
Public Administration (Bachelor’s Degree) | $33,200 |
Criminal Justice and Corrections (Bachelor’s Degree) | $32,500 |
Biology (Bachelor’s Degree) | $32,300 |
English Language and Literature (Bachelor’s Degree) | $31,400 |
History (Bachelor’s Degree) | $30,500 |
Communication and Media Studies (Bachelor’s Degree) | $30,500 |
Sociology (Bachelor’s Degree) | $29,700 |
Psychology (Bachelor’s Degree) | $28,700 |
Political Science and Government (Bachelor’s Degree) | $23,700 |
Fine and Studio Arts (Bachelor’s Degree) | $22,900 |
Drama/Theatre Arts and Stagecraft (Bachelor’s Degree) | $18,300 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=185262 IPEDS survey and College Scorecard data for Kean University.