How much money do Capella University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $56,100 per year. After ten years, graduates earn $70,400 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Capella University graduates.
The undergraduate degree which initially pays the highest is Computer/Information Technology Administration and Management with a median starting salary of $77,500 followed by Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing paying $72,400 and Computer and Information Sciences graduates who have a median starting income of $65,700 .
Looking at post-graduate and doctorate students, those completing the Computer/Information Technology Administration and Management (Doctoral Degree) program rank first with a median initial income of $107,900 followed by Computer and Information Sciences (Doctoral Degree) at $99,500 and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) who earn $94,300 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Capella University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Computer/Information Technology Administration and Management (Doctoral Degree) | $107,900 |
Computer and Information Sciences (Doctoral Degree) | $99,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Doctoral Degree) | $94,300 |
Health and Medical Administrative Services (Doctoral Degree) | $92,100 |
Teacher Education and Professional Development, Specific Subject Areas (Doctoral Degree) | $90,700 |
Business/Commerce (Doctoral Degree) | $89,600 |
Educational/Instructional Media Design (Doctoral Degree) | $86,300 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $86,200 |
Computer/Information Technology Administration and Management (Master's Degree) | $78,700 |
Management Information Systems and Services (Master's Degree) | $78,300 |
Computer/Information Technology Administration and Management (Bachelor’s Degree) | $77,500 |
Computer and Information Sciences (Master's Degree) | $74,000 |
Business Administration, Management and Operations (Doctoral Degree) | $73,700 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $72,400 |
Education, Other (Doctoral Degree) | $71,200 |
Educational Administration and Supervision (Doctoral Degree) | $69,400 |
Teacher Education and Professional Development, Specific Levels and Methods (Doctoral Degree) | $69,000 |
Clinical, Counseling and Applied Psychology (Doctoral Degree) | $69,000 |
Education (Doctoral Degree) | $68,300 |
Human Resources Management and Services (Doctoral Degree) | $67,100 |
Criminal Justice and Corrections (Doctoral Degree) | $67,000 |
Computer and Information Sciences (Bachelor’s Degree) | $65,700 |
Human Services (Doctoral Degree) | $64,600 |
Curriculum and Instruction (Doctoral Degree) | $63,100 |
Social Work (Doctoral Degree) | $63,000 |
Business Administration, Management and Operations (Master's Degree) | $61,300 |
Finance and Financial Management Services (Master's Degree) | $60,300 |
Educational/Instructional Media Design (Master's Degree) | $59,700 |
Human Development, Family Studies, and Related Services (Doctoral Degree) | $59,300 |
Business Administration, Management and Operations (Bachelor’s Degree) | $59,200 |
Psychology (Doctoral Degree) | $59,000 |
Health and Medical Administrative Services (Bachelor’s Degree) | $56,400 |
Teacher Education and Professional Development, Specific Subject Areas (Master's Degree) | $55,100 |
Health and Medical Administrative Services (Master's Degree) | $52,100 |
Educational Administration and Supervision (Master's Degree) | $51,700 |
Human Resources Management and Services (Master's Degree) | $51,600 |
Human Resources Management and Services (Bachelor’s Degree) | $50,900 |
Education, Other (Master's Degree) | $50,800 |
Public Health (Master's Degree) | $50,400 |
Public Administration and Social Service Professions, Other (Doctoral Degree) | $50,200 |
Business Administration, Management and Operations (Graduate/Professional Certificate) | $49,800 |
Accounting and Related Services (Bachelor’s Degree) | $48,700 |
Curriculum and Instruction (Master's Degree) | $48,200 |
Marketing (Master's Degree) | $47,100 |
Accounting and Related Services (Master's Degree) | $46,900 |
Homeland Security (Master's Degree) | $46,600 |
Public Administration (Master's Degree) | $46,400 |
Special Education and Teaching (Master's Degree) | $44,000 |
Clinical, Counseling and Applied Psychology (Graduate/Professional Certificate) | $43,800 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $43,700 |
Criminal Justice and Corrections (Master's Degree) | $41,800 |
Clinical, Counseling and Applied Psychology (Master's Degree) | $41,400 |
Criminal Justice and Corrections (Bachelor’s Degree) | $41,400 |
Human Resources Management and Services (Graduate/Professional Certificate) | $41,400 |
Student Counseling and Personnel Services (Master's Degree) | $41,100 |
Mental and Social Health Services and Allied Professions (Master's Degree) | $41,000 |
Student Counseling and Personnel Services (First Professional Degree) | $40,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Graduate/Professional Certificate) | $40,700 |
Gerontology (Master's Degree) | $40,500 |
Marketing (Bachelor’s Degree) | $39,500 |
Human Services (Master's Degree) | $38,800 |
Psychology, Other (Master's Degree) | $38,200 |
Mental and Social Health Services and Allied Professions (Graduate/Professional Certificate) | $38,100 |
Psychology (Master's Degree) | $37,400 |
Multi/Interdisciplinary Studies, Other (Graduate/Professional Certificate) | $37,200 |
Mental and Social Health Services and Allied Professions (First Professional Degree) | $37,200 |
Human Development, Family Studies, and Related Services (Master's Degree) | $37,000 |
Research and Experimental Psychology (Master's Degree) | $37,000 |
Psychology (Bachelor’s Degree) | $36,700 |
Social Sciences, Other (Master's Degree) | $36,600 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=413413 IPEDS survey and College Scorecard data for Capella University.