Location | Minneapolis, Minnesota |
Online | capella.edu |
School Type | Private 4 Year |
Setting | Large City |
Size | Mid-size |
Status | For-profit |
On Campus Housing | No |
Level of Study | Undergrad/Graduate |
Located in Minneapolis, Minnesota, Capella University is a mid-size four year private college offering both undergrad and graduate programs. 9,187 students are enrolled on a full time basis, and 30,540 attend part time. In-state tuition for 2022/2023, excluding room and board, is $14,328 plus fees of $0.
Fee | Cost |
---|---|
Books and Supplies | $429 |
Other Fees | $0 |
Estimated Off Campus Cost of Living | $6,270 |
Budget for Other Expenses | $1,002 |
Total One Year Cost | $22,029 |
Subject | Percent of Class |
---|---|
Business | 62% |
Computer and Information Sciences | 32% |
Homeland Security, Law Enforcement, Firefighting | 3% |
Health Professions | 2% |
Psychology | 1% |
Students considering Capella University are frequently interested in these similar colleges.
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year
Private 4 Year