How much money do University of New England graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $38,600 per year. After ten years, graduates earn $53,800 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for University of New England graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $61,400 followed by Dental Support Services and Allied Professions paying $51,600 and Biology graduates who have a median starting income of $33,100 .
Looking at post-graduate and doctorate students, those completing the Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) program rank first with a median initial income of $184,700 followed by Pharmacy, Pharmaceutical Sciences, and Administration (Doctoral Degree) at $120,600 and Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) who earn $103,100 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of New England graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's Degree) | $184,700 |
Pharmacy, Pharmaceutical Sciences, and Administration (Doctoral Degree) | $120,600 |
Allied Health Diagnostic, Intervention, and Treatment Professions (Master's Degree) | $103,100 |
Teacher Education and Professional Development, Specific Levels and Methods (Doctoral Degree) | $82,600 |
Educational Administration and Supervision (Graduate/Professional Certificate) | $69,500 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $66,100 |
Rehabilitation and Therapeutic Professions (Master's Degree) | $65,200 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $61,400 |
Public Health (Master's Degree) | $57,100 |
Osteopathic Medicine/Osteopathy (Doctoral Degree) | $56,700 |
Dental Support Services and Allied Professions (Bachelor’s Degree) | $51,600 |
Teacher Education and Professional Development, Specific Levels and Methods (Master's Degree) | $51,100 |
Social Work (Master's Degree) | $43,600 |
Biology (Bachelor’s Degree) | $33,100 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $29,800 |
Ecology, Evolution, Systematics, and Population Biology (Bachelor’s Degree) | $24,700 |
Zoology/Animal Biology (Bachelor’s Degree) | $23,300 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $22,500 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=161457 IPEDS survey and College Scorecard data for University of New England.