How much money do Tulane University graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $52,200 per year. After ten years, graduates earn $74,200 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for Tulane graduates.
The undergraduate degree which initially pays the highest is Finance and Financial Management Services with a median starting salary of $62,800 followed by Business Administration, Management and Operations paying $51,700 and Architecture graduates who have a median starting income of $46,800 .
Looking at post-graduate and doctorate students, those completing the Finance and Financial Management Services (Master's Degree) program rank first with a median initial income of $96,800 followed by Business/Commerce (Master's Degree) at $78,200 and Business Administration, Management and Operations (Master's Degree) who earn $74,000 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for Tulane University graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Finance and Financial Management Services (Master's Degree) | $96,800 |
Business/Commerce (Master's Degree) | $78,200 |
Business Administration, Management and Operations (Master's Degree) | $74,000 |
Accounting and Related Services (Master's Degree) | $62,800 |
Finance and Financial Management Services (Bachelor’s Degree) | $62,800 |
Legal Professions and Studies, Other (Graduate/Professional Certificate) | $58,700 |
Law (First Professional Degree) | $56,800 |
Medicine (Doctoral Degree) | $55,700 |
Medicine (First Professional Degree) | $55,500 |
Public Health (Master's Degree) | $51,700 |
Business Administration, Management and Operations (Bachelor’s Degree) | $51,700 |
Ecology, Evolution, Systematics, and Population Biology (Master's Degree) | $50,800 |
Architecture (Master's Degree) | $48,500 |
Architecture (Bachelor’s Degree) | $46,800 |
Computer and Information Sciences (Bachelor’s Degree) | $46,800 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other (Bachelor’s Degree) | $44,400 |
Marketing (Bachelor’s Degree) | $42,800 |
Social Work (Graduate/Professional Certificate) | $41,900 |
Economics (Bachelor’s Degree) | $41,100 |
Social Work (Master's Degree) | $40,200 |
Health Professions and Related Clinical Sciences, Other (Master's Degree) | $38,600 |
Liberal Arts and Sciences Studies and Humanities (Master's Degree) | $36,500 |
Communication and Media Studies (Bachelor’s Degree) | $36,100 |
Legal Support Services (Post-baccalaureate Certificate) | $34,400 |
Psychology (Bachelor’s Degree) | $34,100 |
Political Science and Government (Bachelor’s Degree) | $33,800 |
Cell/Cellular Biology and Anatomical Sciences (Master's Degree) | $33,500 |
History (Bachelor’s Degree) | $33,000 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $32,200 |
Neurobiology and Neurosciences (Bachelor’s Degree) | $31,000 |
Health Services/Allied Health/Health Sciences (Bachelor’s Degree) | $30,400 |
Social Sciences (Bachelor’s Degree) | $29,500 |
Architecture and Related Services, Other (Master's Degree) | $29,200 |
Neurobiology and Neurosciences (Master's Degree) | $29,200 |
International Relations and National Security Studies (Bachelor’s Degree) | $28,000 |
Area Studies (Bachelor’s Degree) | $27,100 |
Sociology (Bachelor’s Degree) | $26,700 |
Health Professions and Related Clinical Sciences, Other (Bachelor’s Degree) | $26,500 |
English Language and Literature (Bachelor’s Degree) | $25,600 |
Romance Languages, Literatures, and Linguistics (Bachelor’s Degree) | $24,400 |
Multi/Interdisciplinary Studies, Other (Bachelor’s Degree) | $20,800 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=160755 IPEDS survey and College Scorecard data for Tulane University.