How much money do University of Delaware graduates make and which majors earn the most upon graduating? Six years after enrolling, alumni who are working have average earnings of $45,600 per year. After ten years, graduates earn $61,300 on average.
In terms of specific areas of study, the following is a ranking of degree programs by the median first-year starting salaries for UD graduates.
The undergraduate degree which initially pays the highest is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing with a median starting salary of $68,200 followed by Computer and Information Sciences paying $67,600 and Management Information Systems and Services graduates who have a median starting income of $66,400 .
Looking at post-graduate and doctorate students, those completing the Business Administration, Management and Operations (Master's Degree) program rank first with a median initial income of $81,400 followed by Rehabilitation and Therapeutic Professions (Doctoral Degree) at $69,500 and Dietetics and Clinical Nutrition Services (Graduate/Professional Certificate) who earn $53,100 .
Note about salary data: First year earnings data are aggregated by the US Department of Education and analyzes IRS reported income for University of Delaware graduates who received federal financial aid in the form of grants or loans. Not all graduates or fields of study are represented as data for some degree programs are omitted for privacy purposes.
Major | Earnings |
---|---|
Business Administration, Management and Operations (Master's Degree) | $81,400 |
Rehabilitation and Therapeutic Professions (Doctoral Degree) | $69,500 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor’s Degree) | $68,200 |
Computer and Information Sciences (Bachelor’s Degree) | $67,600 |
Management Information Systems and Services (Bachelor’s Degree) | $66,400 |
Chemical Engineering (Bachelor’s Degree) | $65,100 |
Mechanical Engineering (Bachelor’s Degree) | $62,100 |
Accounting and Related Services (Bachelor’s Degree) | $61,600 |
Civil Engineering (Bachelor’s Degree) | $59,300 |
Finance and Financial Management Services (Bachelor’s Degree) | $58,900 |
Clinical/Medical Laboratory Science/Research and Allied Professions (Bachelor’s Degree) | $58,200 |
Business Administration, Management and Operations (Bachelor’s Degree) | $53,400 |
Dietetics and Clinical Nutrition Services (Graduate/Professional Certificate) | $53,100 |
Dietetics and Clinical Nutrition Services (Post-baccalaureate Certificate) | $52,700 |
Economics (Bachelor’s Degree) | $49,000 |
Apparel and Textiles (Bachelor’s Degree) | $48,800 |
Marketing (Bachelor’s Degree) | $47,300 |
Hospitality Administration/Management (Bachelor’s Degree) | $47,100 |
Design and Applied Arts (Bachelor’s Degree) | $44,900 |
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor’s Degree) | $42,100 |
Teacher Education and Professional Development, Specific Subject Areas (Bachelor’s Degree) | $42,100 |
Communication and Media Studies (Bachelor’s Degree) | $40,100 |
Criminology (Bachelor’s Degree) | $36,100 |
Political Science and Government (Bachelor’s Degree) | $35,600 |
Biology (Bachelor’s Degree) | $33,600 |
Natural Resources Conservation and Research (Bachelor’s Degree) | $32,800 |
Human Services (Bachelor’s Degree) | $31,500 |
Health and Physical Education/Fitness (Bachelor’s Degree) | $31,200 |
Research and Experimental Psychology (Bachelor’s Degree) | $31,000 |
Public Health (Bachelor’s Degree) | $27,200 |
Sociology (Bachelor’s Degree) | $27,100 |
English Language and Literature (Bachelor’s Degree) | $25,800 |
History (Bachelor’s Degree) | $25,300 |
International Relations and National Security Studies (Bachelor’s Degree) | $25,200 |
Wildlife and Wildlands Science and Management (Bachelor’s Degree) | $23,700 |
Liberal Arts and Sciences Studies and Humanities (Associate's Degree) | $10,600 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=130943 IPEDS survey and College Scorecard data for University of Delaware.