The most popular undergraduate major at University of Delaware is Finance followed by General Studies and Registered Nursing/Registered Nurse. A list of all 104 available majors and annual graduates is presented below. Also of interest, median earnings for University of Delaware graduates by major.
Agriculture | 26 |
Agriculture |
Graduates |
Agricultural Business and Management | 8 |
Landscaping and Groundskeeping | 3 |
Animal Sciences | 67 |
Food Science | 8 |
Food Science and Technology, Other | 2 |
Plant Sciences | 4 |
Plant Protection and Integrated Pest Management | 1 |
Computer and Information Sciences |
Graduates |
Computer and Information Sciences | 41 |
Computer Science | 3 |
Education |
Graduates |
Urban Education and Leadership | 37 |
Elementary Education and Teaching | 151 |
Early Childhood Education and Teaching | 22 |
Agricultural Teacher Education | 5 |
English/Language Arts Teacher Education | 19 |
Mathematics Teacher Education | 20 |
Music Teacher Education | 32 |
Biology Teacher Education | 3 |
Chemistry Teacher Education | 1 |
French Language Teacher Education | 2 |
History Teacher Education | 31 |
Physics Teacher Education | 1 |
Spanish Language Teacher Education | 8 |
Psychology Teacher Education | 5 |
Engineering |
Graduates |
Chemical Engineering | 49 |
Civil Engineering | 87 |
Computer Engineering | 10 |
Electrical and Electronics Engineering | 31 |
Environmental/Environmental Health Engineering | 19 |
Mechanical Engineering | 104 |
Engineering Technology | 14 |
Engineering Technology |
Graduates |
Foreign Languages |
Graduates |
Foreign Languages and Literatures | 80 |
Italian Language and Literature | 2 |
Spanish Language and Literature | 2 |
Work and Family Studies |
Graduates |
Foods, Nutrition, and Wellness Studies | 19 |
Apparel and Textiles | 67 |
English and Literature |
Graduates |
English Language and Literature | 148 |
Liberal Arts and Humanities |
Graduates |
Liberal Arts and Sciences/Liberal Studies | 13 |
General Studies | 243 |
Biology |
Graduates |
Biology/Biological Sciences | 164 |
Biochemistry | 17 |
Entomology | 4 |
Computational Biology | 4 |
Neuroscience | 17 |
Mathematics |
Graduates |
Mathematics | 16 |
Natural Resources Conservation |
Graduates |
Environmental Studies | 3 |
Environmental Science | 9 |
Natural Resources Management and Policy | 2 |
Wildlife, Fish and Wildlands Science and Management | 22 |
General Studies |
Graduates |
Historic Preservation and Conservation | 14 |
Nutrition Sciences | 8 |
Cognitive Science | 21 |
Multi-/Interdisciplinary Studies, Other | 10 |
Recreation, Leisure and Fitness Studies |
Graduates |
Parks, Recreation and Leisure Facilities Management | 1 |
Health and Physical Education/Fitness | 64 |
Sport and Fitness Administration/Management | 25 |
Kinesiology and Exercise Science | 116 |
Philosophy and Religious Studies |
Graduates |
Philosophy | 22 |
Architecture |
Graduates |
Landscape Architecture | 2 |
Physical Sciences |
Graduates |
Chemistry | 40 |
Geology/Earth Science | 8 |
Physics | 12 |
Psychology |
Graduates |
Psychology | 152 |
Human Services | 85 |
Human Services |
Graduates |
Social Sciences |
Graduates |
Anthropology | 28 |
Criminology | 99 |
Economics | 89 |
Economics, Other | 1 |
Geography | 16 |
International Relations and Affairs | 74 |
Political Science and Government | 128 |
Sociology | 72 |
Transportation and Materials Moving |
Graduates |
Marine Science/Merchant Marine Officer | 2 |
Ethnic Studies |
Graduates |
East Asian Studies | 15 |
European Studies/Civilization | 2 |
Latin American Studies | 4 |
African-American/Black Studies | 6 |
Women's Studies | 18 |
Visual and Performing Arts |
Graduates |
Fashion/Apparel Design | 13 |
Art/Art Studies | 3 |
Fine/Studio Arts | 28 |
Art History, Criticism and Conservation | 32 |
Music | 9 |
Music Performance | 2 |
Music Theory and Composition | 1 |
Voice and Opera | 8 |
Theatre/Theatre Arts Management | 2 |
Health Professions |
Graduates |
Health and Wellness | 1 |
Athletic Training/Trainer | 20 |
Clinical Laboratory Science/Medical Technology/Technologist | 27 |
Pre-Veterinary Studies | 8 |
Dietetics/Dietitian | 35 |
Registered Nursing/Registered Nurse | 194 |
Business |
Graduates |
Operations Management and Supervision | 41 |
Accounting | 170 |
Finance | 255 |
Hotel/Motel Administration/Management | 96 |
International Business/Trade/Commerce | 25 |
Management Information Systems | 38 |
Management Science | 77 |
Marketing/Marketing Management | 188 |
History |
Graduates |
History | 134 |
Communication |
Graduates |
Communication and Media Studies | 39 |
Speech Communication and Rhetoric | 116 |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=130943 IPEDS survey data for University of Delaware.