Should I go to Yale University or University of Delaware? Compare 50+ facts and figures about the colleges to help you determine if Yale or UD is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Harvard Penn State Princeton Columbia Stanford Duke Brown Cornell UVM UChicago UMass DartmouthYale University | University of Delaware | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Yale | UD | ||
Location | New Haven, CT | Newark, DE | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 14,776 | 24,039 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #6 | #151 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | yale.edu | udel.edu | ||
Team Colors |
Costs |
Yale | UD | ||
Tuition (In State) | $62,250 | $13,370 | ||
---|---|---|---|---|
Tuition (Out of State) | $62,250 | $35,890 | ||
Room & Board | $18,450 | $14,234 | ||
Avg Net Price | $18,647 | $18,044 | ||
Avg Grant Aid | $63,523 | $12,375 | ||
% Receiving Grant Aid | 52% | 88% |
Admission |
Yale | UD | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 50,060 | 35,362 | ||
Admitted | 2,289 | 26,101 | ||
Acceptance Rate | 4.6% | 73.8% | ||
Enrolled % | 67.9% | 18.8% | ||
Avg High School GPA | 3.95 | 3.94 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Elite | Very High | ||
Applicant Competition | Extreme | Low | ||
ACT Range | 33/35 | 26/31 | ||
SAT Range | 1500/1580 | 1190/1360 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 2, 2025 | Jan 15, 2025 |
Academics |
Yale | UD | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Yale | UD | ||
Graduation Rate | 97% | 78% | ||
Median Earnings (After 10 years) | $118,400 | $61,300 | ||
Making Student Loan Payments | 84% | 80% | ||
Median Student Loan Debt | $13,500 | $24,203 | ||
Median Loan Payment | $139 | $250 |
Diversity |
Yale | UD | ||
---|---|---|---|---|
% Men | 47% | 43% | ||
% Women | 53% | 57% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 47% | 74% | ||
% Black | 7% | 6% | ||
% Hispanic | 11% | 8% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 3% | ||
% International | 11% | 4% | ||
% Unknown Race | 1% | 1% |
Students |
Yale | UD | ||
---|---|---|---|---|
% In-State | 6% | 33% | ||
% Out-of-State | 80% | 65% | ||
Campus |
Yale | UD | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Yale or UD?
Which college is harder to get into, Yale or UD? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UD or Yale .
Which is better, Yale or UD? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UD and Yale.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/