Should I go to Woodbury University or University of the People? Compare 50+ facts and figures about the colleges to help you determine if Woodbury University or University of the People is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
La Verne Cal State Long Beach Whittier College California Baptist University Otis College of Art and Design Cal PolyWoodbury University | University of the People | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Woodbury University | University of the People | ||
Location | Burbank, CA | Pasadena, California | ||
Setting | Large City | Midsize City | ||
Enrollment | 943 | 34,192 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | woodbury.edu | uopeople.edu | ||
Team Colors |
Costs |
Woodbury University | University of the People | ||
Tuition (In State) | $43,392 | $0 | ||
---|---|---|---|---|
Tuition (Out of State) | $43,392 | $0 | ||
Room & Board | $14,138 | $2,001 | ||
Avg Net Price | $32,182 | $1,744 | ||
Avg Grant Aid | $23,816 | $857 | ||
% Receiving Grant Aid | 96% | 67% |
Admission |
Woodbury University | University of the People | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,460 | - | ||
Admitted | 914 | - | ||
Acceptance Rate | 62.6% | Open | ||
Enrolled % | 12.8% | Open | ||
Avg High School GPA | 3.39 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Woodbury University | University of the People | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 23:1 | ||
Popular Majors |
|
|
||
Outcomes |
Woodbury University | University of the People | ||
Graduation Rate | 52% | - | ||
Median Earnings (After 10 years) | $50,500 | N/A | ||
Making Student Loan Payments | 60% | - | ||
Median Student Loan Debt | $31,000 | N/A | ||
Median Loan Payment | $320 | N/A |
Diversity |
Woodbury University | University of the People | ||
---|---|---|---|---|
% Men | 47% | 54% | ||
% Women | 53% | 46% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 34% | 0% | ||
% Black | 3% | 0% | ||
% Hispanic | 26% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 24% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
Woodbury University | University of the People | ||
---|---|---|---|---|
% In-State | 73% | 2% | ||
% Out-of-State | 21% | 14% | ||
Campus |
Woodbury University | University of the People | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Woodbury University or University of the People?
Which college is harder to get into, Woodbury University or University of the People? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of the People or Woodbury University .
Which is better, Woodbury University or University of the People? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of the People and Woodbury University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/