Should I go to William Penn University or Claflin University? Compare 50+ facts and figures about the colleges to help you determine if William Penn University or Claflin University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
South Carolina State University Missouri Valley College CAU Benedict College Shaw University Newberry College OU Allen University UIU CUW Winthrop University Rust CollegeWilliam Penn University | Claflin University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
William Penn University | Claflin University | ||
Location | Oskaloosa, IA | Orangeburg, SC | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 1,473 | 1,830 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #957 | #1000 | ||
Religious Affiliation | Friends | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | wmpenn.edu | claflin.edu | ||
Team Colors |
Costs |
William Penn University | Claflin University | ||
Tuition (In State) | $27,800 | $16,476 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,800 | $16,476 | ||
Room & Board | $7,528 | $9,480 | ||
Avg Net Price | $20,922 | $19,951 | ||
Avg Grant Aid | $19,052 | $13,707 | ||
% Receiving Grant Aid | 99% | 93% |
Admission |
William Penn University | Claflin University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,264 | 7,568 | ||
Admitted | 729 | 5,903 | ||
Acceptance Rate | 57.7% | 78% | ||
Enrolled % | 43.5% | 6.5% | ||
Avg High School GPA | 3.0 | 3.28 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/21 | 16/18 | ||
SAT Range | 850/1080 | 840/1040 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
William Penn University | Claflin University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
William Penn University | Claflin University | ||
Graduation Rate | 30% | 40% | ||
Median Earnings (After 10 years) | $44,600 | $30,700 | ||
Making Student Loan Payments | 49% | 25% | ||
Median Student Loan Debt | $24,000 | $32,184 | ||
Median Loan Payment | $248 | $332 |
Diversity |
William Penn University | Claflin University | ||
---|---|---|---|---|
% Men | 50% | 31% | ||
% Women | 50% | 69% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | Yes | ||
% White | 61% | 1% | ||
% Black | 18% | 92% | ||
% Hispanic | 8% | 2% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 5% | 2% | ||
% Unknown Race | 4% | 0% |
Students |
William Penn University | Claflin University | ||
---|---|---|---|---|
% In-State | 36% | 82% | ||
% Out-of-State | 59% | 15% | ||
Campus |
William Penn University | Claflin University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, William Penn University or Claflin University?
Which college is harder to get into, William Penn University or Claflin University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Claflin University or William Penn University .
Which is better, William Penn University or Claflin University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Claflin University and William Penn University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/