Should I go to William Penn University or Bellevue University? Compare 50+ facts and figures about the colleges to help you determine if William Penn University or Bellevue University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wilmington University Purdue Global-Davenport Campus Southern New Hampshire University Purdue Global-Des Moines Campus Missouri Valley College Capella University Purdue Global-Cedar Falls Campus UNOMAHA University of Phoenix-Wichita Campus Cambridge College OU University of Phoenix-St Louis CampusWilliam Penn University | Bellevue University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
William Penn University | Bellevue University | ||
Location | Oskaloosa, IA | Bellevue, NE | ||
Setting | Remote Town | Large Suburban | ||
Enrollment | 1,473 | 13,841 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #957 | |||
Religious Affiliation | Friends | - | - | - |
Status | Non-profit | Non-profit | ||
Website | wmpenn.edu | bellevue.edu | ||
Team Colors |
Costs |
William Penn University | Bellevue University | ||
Tuition (In State) | $27,800 | $8,040 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,800 | $8,040 | ||
Room & Board | $7,528 | $10,638 | ||
Avg Net Price | $20,922 | $24,767 | ||
Avg Grant Aid | $19,052 | $4,990 | ||
% Receiving Grant Aid | 99% | 73% |
Admission |
William Penn University | Bellevue University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,264 | - | ||
Admitted | 729 | - | ||
Acceptance Rate | 57.7% | Open | ||
Enrolled % | 43.5% | Open | ||
Avg High School GPA | 3.0 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 16/21 | |||
SAT Range | 850/1080 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
William Penn University | Bellevue University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
William Penn University | Bellevue University | ||
Graduation Rate | 30% | 37% | ||
Median Earnings (After 10 years) | $44,600 | $59,400 | ||
Making Student Loan Payments | 49% | 53% | ||
Median Student Loan Debt | $24,000 | $18,515 | ||
Median Loan Payment | $248 | $191 |
Diversity |
William Penn University | Bellevue University | ||
---|---|---|---|---|
% Men | 50% | 43% | ||
% Women | 50% | 57% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 61% | 50% | ||
% Black | 18% | 9% | ||
% Hispanic | 8% | 20% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 5% | 3% | ||
% Unknown Race | 4% | 14% |
Students |
William Penn University | Bellevue University | ||
---|---|---|---|---|
% In-State | 36% | 11% | ||
% Out-of-State | 59% | 88% | ||
Campus |
William Penn University | Bellevue University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, William Penn University or Bellevue University?
Which college is harder to get into, William Penn University or Bellevue University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bellevue University or William Penn University .
Which is better, William Penn University or Bellevue University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bellevue University and William Penn University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/