Should I go to William Paterson University of New Jersey or United States Military Academy? Compare 50+ facts and figures about the colleges to help you determine if William Paterson University of New Jersey or West Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Annapolis Kean Harvard USAFA FDU Rutgers University-Newark Rowan University United States Coast Guard Academy New Jersey City University Yale Ramapo College of New JerseyWilliam Paterson University of New Jersey | United States Military Academy | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
William Paterson University of New Jersey | West Point | ||
Location | Wayne, NJ | West Point, New York | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 9,070 | 4,393 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #557 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | wpunj.edu | westpoint.edu | ||
Team Colors |
Costs |
William Paterson University of New Jersey | West Point | ||
Tuition (In State) | $14,192 | $0 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,192 | $0 | ||
Room & Board | $13,160 | $0 | ||
Avg Net Price | $12,967 | - | ||
Avg Grant Aid | $10,919 | $0 | ||
% Receiving Grant Aid | 95% | 0% |
Admission |
William Paterson University of New Jersey | West Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,062 | 12,559 | ||
Admitted | 6,464 | 1,501 | ||
Acceptance Rate | 91.5% | 12% | ||
Enrolled % | 12.5% | 78.1% | ||
Avg High School GPA | 2.97 | 4.0 | ||
Typical High School Grades | B- | A/A+ | ||
Admissions Standards | Difficult | Exceptional | ||
Applicant Competition | Very High | |||
ACT Range | 27/33 | |||
SAT Range | 990/1345 | 1220/1450 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Jun 1, 2025 | Jan 31, 2025 |
Academics |
William Paterson University of New Jersey | West Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 7:1 | ||
Popular Majors |
|
|
||
Outcomes |
William Paterson University of New Jersey | West Point | ||
Graduation Rate | 46% | 80% | ||
Median Earnings (After 10 years) | $46,500 | N/A | ||
Making Student Loan Payments | 59% | - | ||
Median Student Loan Debt | $24,500 | N/A | ||
Median Loan Payment | $253 | N/A |
Diversity |
William Paterson University of New Jersey | West Point | ||
---|---|---|---|---|
% Men | 35% | 77% | ||
% Women | 65% | 23% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 43% | 0% | ||
% Black | 16% | 0% | ||
% Hispanic | 27% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 3% | 0% |
Students |
William Paterson University of New Jersey | West Point | ||
---|---|---|---|---|
% In-State | 92% | 7% | ||
% Out-of-State | 6% | 92% | ||
Campus |
William Paterson University of New Jersey | West Point | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | Yes | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, William Paterson University of New Jersey or West Point?
Which college is harder to get into, William Paterson University of New Jersey or West Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between West Point or William Paterson University of New Jersey .
Which is better, William Paterson University of New Jersey or West Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between West Point and William Paterson University of New Jersey.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/