Should I go to Western Illinois University or Morgan State University? Compare 50+ facts and figures about the colleges to help you determine if Western Illinois University or Morgan State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bowie State University EIU Northern Illinois Delaware State University ISU Lincoln University of Pennsylvania UMES VSU TU Southern Illinois University NCAT CoppinWestern Illinois University | Morgan State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Western Illinois University | Morgan State | ||
Location | Macomb, IL | Baltimore, MD | ||
Setting | Remote Town | Large City | ||
Enrollment | 7,643 | 9,101 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #579 | #1012 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | wiu.edu | morgan.edu | ||
Team Colors |
Costs |
Western Illinois University | Morgan State | ||
Tuition (In State) | $9,515 | $5,477 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,515 | $15,948 | ||
Room & Board | $10,500 | $12,162 | ||
Avg Net Price | $11,213 | $13,956 | ||
Avg Grant Aid | $15,632 | $12,738 | ||
% Receiving Grant Aid | 94% | 99% |
Admission |
Western Illinois University | Morgan State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,219 | 16,845 | ||
Admitted | 6,914 | 14,382 | ||
Acceptance Rate | 75% | 85.4% | ||
Enrolled % | 15.5% | 15.3% | ||
Avg High School GPA | 3.45 | 3.1 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 18/24 | 16/21 | ||
SAT Range | 880/1090 | 880/1060 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 15, 2025 |
Academics |
Western Illinois University | Morgan State | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Western Illinois University | Morgan State | ||
Graduation Rate | 53% | 28% | ||
Median Earnings (After 10 years) | $46,000 | $40,900 | ||
Making Student Loan Payments | 61% | 22% | ||
Median Student Loan Debt | $24,704 | $31,000 | ||
Median Loan Payment | $255 | $320 |
Diversity |
Western Illinois University | Morgan State | ||
---|---|---|---|---|
% Men | 43% | 38% | ||
% Women | 57% | 62% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | Yes | ||
% White | 62% | 2% | ||
% Black | 19% | 83% | ||
% Hispanic | 11% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 2% | 7% | ||
% Unknown Race | 2% | 1% |
Students |
Western Illinois University | Morgan State | ||
---|---|---|---|---|
% In-State | 89% | 47% | ||
% Out-of-State | 10% | 51% | ||
Campus |
Western Illinois University | Morgan State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Western Illinois University or Morgan State?
Which college is harder to get into, Western Illinois University or Morgan State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Morgan State or Western Illinois University .
Which is better, Western Illinois University or Morgan State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Morgan State and Western Illinois University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/