Should I go to Waynesburg University or Limestone University? Compare 50+ facts and figures about the colleges to help you determine if Waynesburg College or Limestone University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lenoir-Rhyne University Lander University Coker BAC Coastal Carolina PennWest California Erskine College USC Aiken Newberry College D&E College Slippery Rock University of Pennsylvania Catawba CollegeWaynesburg University | Limestone University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Waynesburg College | Limestone University | ||
Location | Waynesburg, PA | Gaffney, SC | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 1,366 | 1,786 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #535 | #864 | ||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | Non-profit | ||
Website | waynesburg.edu | limestone.edu | ||
Team Colors |
Costs |
Waynesburg College | Limestone University | ||
Tuition (In State) | $27,300 | $25,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,300 | $25,200 | ||
Room & Board | $12,120 | $10,645 | ||
Avg Net Price | $22,281 | $23,478 | ||
Avg Grant Aid | $17,464 | $19,016 | ||
% Receiving Grant Aid | 92% | 98% |
Admission |
Waynesburg College | Limestone University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,157 | 2,260 | ||
Admitted | 1,630 | 2,022 | ||
Acceptance Rate | 75.6% | 89.5% | ||
Enrolled % | 18.3% | 16.5% | ||
Avg High School GPA | 3.64 | 3.42 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 19/25 | 19/25 | ||
SAT Range | 960/1200 | 980/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Waynesburg College | Limestone University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Waynesburg College | Limestone University | ||
Graduation Rate | 57% | 39% | ||
Median Earnings (After 10 years) | $48,900 | $40,500 | ||
Making Student Loan Payments | 73% | 36% | ||
Median Student Loan Debt | $27,000 | $27,250 | ||
Median Loan Payment | $279 | $281 |
Diversity |
Waynesburg College | Limestone University | ||
---|---|---|---|---|
% Men | 41% | 48% | ||
% Women | 59% | 52% | ||
Racial Diversity | Extremely Low | Very High | ||
HBCU | No | No | ||
% White | 91% | 42% | ||
% Black | 3% | 48% | ||
% Hispanic | 1% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 4% | ||
% Unknown Race | 1% | 1% |
Students |
Waynesburg College | Limestone University | ||
---|---|---|---|---|
% In-State | 66% | 61% | ||
% Out-of-State | 34% | 31% | ||
Campus |
Waynesburg College | Limestone University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Waynesburg College or Limestone University?
Which college is harder to get into, Waynesburg College or Limestone University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Limestone University or Waynesburg College .
Which is better, Waynesburg College or Limestone University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Limestone University and Waynesburg College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/