Should I go to Virginia Union University or Remington College? Compare 50+ facts and figures about the colleges to help you determine if Virginia Union University or Remington College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
F&M Holy Cross Hampton University VSU Gettysburg College Wake Forest Lincoln University of Missouri Loyola University Maryland Dickinson College Morgan State Juilliard Bard CollegeVirginia Union University | Remington College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Virginia Union University | Remington College | ||
Location | Richmond, VA | Heathrow, FL | ||
Setting | Midsize City | Large City | ||
Enrollment | 1,860 | 344 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1021 | |||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | vuu.edu | remingtoncollege.edu | ||
Team Colors |
Costs |
Virginia Union University | Remington College | ||
Tuition (In State) | $10,530 | $14,498 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,530 | $14,498 | ||
Room & Board | $9,286 | $8,145 | ||
Avg Net Price | $21,057 | $16,267 | ||
Avg Grant Aid | $8,597 | $6,497 | ||
% Receiving Grant Aid | 69% | 98% |
Admission |
Virginia Union University | Remington College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,386 | - | ||
Admitted | 3,533 | - | ||
Acceptance Rate | 80.6% | |||
Enrolled % | 11.2% | |||
Avg High School GPA | 2.71 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 813/990 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Virginia Union University | Remington College | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Virginia Union University | Remington College | ||
Graduation Rate | 29% | - | ||
Median Earnings (After 10 years) | $33,300 | $28,000 | ||
Making Student Loan Payments | 19% | 24% | ||
Median Student Loan Debt | $33,750 | $13,280 | ||
Median Loan Payment | $348 | $137 |
Diversity |
Virginia Union University | Remington College | ||
---|---|---|---|---|
% Men | 50% | 11% | ||
% Women | 50% | 89% | ||
Racial Diversity | Extremely Low | Very High | ||
HBCU | Yes | No | ||
% White | 1% | 38% | ||
% Black | 94% | 44% | ||
% Hispanic | 1% | 10% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Virginia Union University | Remington College | ||
---|---|---|---|---|
% In-State | 60% | 0% | ||
% Out-of-State | 39% | 84% | ||
Campus |
Virginia Union University | Remington College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Virginia Union University or Remington College?
Which college is harder to get into, Virginia Union University or Remington College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Remington College or Virginia Union University .
Which is better, Virginia Union University or Remington College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Remington College and Virginia Union University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/