Should I go to Virginia Union University or Mid South Christian College? Compare 50+ facts and figures about the colleges to help you determine if Virginia Union University or Mid-South Christian College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
F&M Holy Cross Hampton University VSU Gettysburg College Wake Forest Lincoln University of Missouri Loyola University Maryland Dickinson College Morgan State Juilliard Bard College| Virginia Union University | Mid South Christian College | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Virginia Union University | Mid-South Christian College | ||
| Location | Richmond, VA | Memphis, TN | ||
| Setting | Midsize City | Large City | ||
| Enrollment | 1,662 | 32 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #1019 | |||
| Religious Affiliation | Baptist | Christian Churches and Churches of Christ | - | - |
| Status | Non-profit | Non-profit | ||
| Website | vuu.edu | midsouthchristian.edu | ||
| Team Colors |
Costs |
Virginia Union University | Mid-South Christian College | ||
| Tuition (In State) | $10,530 | $10,125 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $10,530 | $10,125 | ||
| Room & Board | $9,552 | $4,600 | ||
| Avg Net Price | $20,207 | $15,877 | ||
| Avg Grant Aid | $14,751 | $5,264 | ||
| % Receiving Grant Aid | 88% | 100% |
Admission |
Virginia Union University | Mid-South Christian College | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 2,771 | 8 | ||
| Admitted | 2,708 | 8 | ||
| Acceptance Rate | 97.7% | 100% | ||
| Enrolled % | 15.3% | 75% | ||
| Avg High School GPA | 2.71 | - | ||
| Typical High School Grades | B- | - | ||
| Admissions Standards | Extremely Easy | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | 750/1010 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
| Application Deadline |
Academics |
Virginia Union University | Mid-South Christian College | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 22:1 | 3:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Virginia Union University | Mid-South Christian College | ||
| Graduation Rate | 29% | - | ||
| Median Earnings (After 10 years) | $33,300 | N/A | ||
| Making Student Loan Payments | 19% | - | ||
| Median Student Loan Debt | $33,750 | N/A | ||
| Median Loan Payment | $348 | N/A |
Diversity |
Virginia Union University | Mid-South Christian College | ||
|---|---|---|---|---|
| % Men | 16% | 16% | ||
| % Women | 14% | 9% | ||
| Racial Diversity | Extremely Low | Very High | ||
| HBCU | Yes | No | ||
| % White | 1% | 36% | ||
| % Black | 94% | 18% | ||
| % Hispanic | 1% | 14% | ||
| % Native American | 1% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 0% | 0% | ||
| % International | 0% | 32% | ||
| % Unknown Race | 2% | 0% |
Students |
Virginia Union University | Mid-South Christian College | ||
|---|---|---|---|---|
| % In-State | 60% | 67% | ||
| % Out-of-State | 39% | 17% | ||
Campus |
Virginia Union University | Mid-South Christian College | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | |||
| Learn More | Details | Details |
Which college is more expensive, Virginia Union University or Mid-South Christian College?
Which college is harder to get into, Virginia Union University or Mid-South Christian College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mid-South Christian College or Virginia Union University .
Which is better, Virginia Union University or Mid-South Christian College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mid-South Christian College and Virginia Union University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/