Should I go to Virginia Union University or City College Fort Lauderdale? Compare 50+ facts and figures about the colleges to help you determine if Virginia Union University or City College-Fort Lauderdale is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
F&M Holy Cross Hampton University VSU Gettysburg College Wake Forest Lincoln University of Missouri Loyola University Maryland Dickinson College Morgan State Juilliard Bard CollegeVirginia Union University | City College Fort Lauderdale | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Virginia Union University | City College-Fort Lauderdale | ||
Location | Richmond, VA | Fort Lauderdale, FL | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 1,860 | 1 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1021 | |||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | vuu.edu | citycollege.edu | ||
Team Colors |
Costs |
Virginia Union University | City College-Fort Lauderdale | ||
Tuition (In State) | $10,530 | $18,240 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,530 | $18,240 | ||
Room & Board | $9,286 | $14,252 | ||
Avg Net Price | $21,057 | $30,734 | ||
Avg Grant Aid | $8,597 | $6,201 | ||
% Receiving Grant Aid | 69% | 100% |
Admission |
Virginia Union University | City College-Fort Lauderdale | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,386 | - | ||
Admitted | 3,533 | - | ||
Acceptance Rate | 80.6% | |||
Enrolled % | 11.2% | |||
Avg High School GPA | 2.71 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 813/990 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Virginia Union University | City College-Fort Lauderdale | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Virginia Union University | City College-Fort Lauderdale | ||
Graduation Rate | 29% | - | ||
Median Earnings (After 10 years) | $33,300 | $29,100 | ||
Making Student Loan Payments | 19% | 20% | ||
Median Student Loan Debt | $33,750 | $27,500 | ||
Median Loan Payment | $348 | $284 |
Diversity |
Virginia Union University | City College-Fort Lauderdale | ||
---|---|---|---|---|
% Men | 50% | 0% | ||
% Women | 50% | 100% | ||
Racial Diversity | Extremely Low | Medium | ||
HBCU | Yes | No | ||
% White | 1% | 14% | ||
% Black | 94% | 62% | ||
% Hispanic | 1% | 18% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Virginia Union University | City College-Fort Lauderdale | ||
---|---|---|---|---|
% In-State | 60% | 100% | ||
% Out-of-State | 39% | 0% | ||
Campus |
Virginia Union University | City College-Fort Lauderdale | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Virginia Union University or City College-Fort Lauderdale?
Which college is harder to get into, Virginia Union University or City College-Fort Lauderdale? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between City College-Fort Lauderdale or Virginia Union University .
Which is better, Virginia Union University or City College-Fort Lauderdale? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between City College-Fort Lauderdale and Virginia Union University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/