Should I go to University of Puget Sound or Whitworth University? Compare 50+ facts and figures about the colleges to help you determine if University of Puget Sound or Whitworth University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gonzaga Whitman College Willamette University Seattle U PLU SPU George Fox University Lewis and Clark Washington State UWT Lewis-Clark State College University of PortlandUniversity of Puget Sound | Whitworth University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Puget Sound | Whitworth University | ||
Location | Tacoma, WA | Spokane, WA | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 2,023 | 2,415 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #182 | #304 | ||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | pugetsound.edu | whitworth.edu | ||
Team Colors |
Costs |
University of Puget Sound | Whitworth University | ||
Tuition (In State) | $57,330 | $47,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $57,330 | $47,700 | ||
Room & Board | $14,430 | $13,100 | ||
Avg Net Price | $41,363 | $28,299 | ||
Avg Grant Aid | $32,482 | $35,336 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
University of Puget Sound | Whitworth University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,345 | 4,126 | ||
Admitted | 4,418 | 3,735 | ||
Acceptance Rate | 82.7% | 90.5% | ||
Enrolled % | 9.2% | 12.2% | ||
Avg High School GPA | 3.56 | 3.72 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Very High | Challenging | ||
Applicant Competition | ||||
ACT Range | 27/32 | 19/27 | ||
SAT Range | 1170/1390 | 1110/1350 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 | Mar 1, 2025 |
Academics |
University of Puget Sound | Whitworth University | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Puget Sound | Whitworth University | ||
Graduation Rate | 73% | 80% | ||
Median Earnings (After 10 years) | $57,600 | $46,200 | ||
Making Student Loan Payments | 84% | 71% | ||
Median Student Loan Debt | $27,000 | $26,000 | ||
Median Loan Payment | $279 | $268 |
Diversity |
University of Puget Sound | Whitworth University | ||
---|---|---|---|---|
% Men | 40% | 41% | ||
% Women | 60% | 59% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 74% | 75% | ||
% Black | 1% | 2% | ||
% Hispanic | 7% | 8% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 8% | 6% | ||
% International | 0% | 2% | ||
% Unknown Race | 2% | 1% |
Students |
University of Puget Sound | Whitworth University | ||
---|---|---|---|---|
% In-State | 23% | 70% | ||
% Out-of-State | 76% | 25% | ||
Campus |
University of Puget Sound | Whitworth University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Puget Sound or Whitworth University?
Which college is harder to get into, University of Puget Sound or Whitworth University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Whitworth University or University of Puget Sound .
Which is better, University of Puget Sound or Whitworth University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Whitworth University and University of Puget Sound.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/