Should I go to University of Mobile or Webber International University? Compare 50+ facts and figures about the colleges to help you determine if University of Mobile or Webber International University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Warner University University of South Alabama Springhill Alabama Southern Community College Bishop State Community College AUM William Carey University WCCD Tuskegee UniversityUniversity of Mobile | Webber International University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Mobile | Webber International University | ||
Location | Mobile, AL | Babson Park, FL | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 1,804 | 1,133 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1001 | |||
Religious Affiliation | Southern Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umobile.edu | webber.edu | ||
Team Colors |
Costs |
University of Mobile | Webber International University | ||
Tuition (In State) | $23,860 | $27,030 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,860 | $27,030 | ||
Room & Board | $10,676 | $11,480 | ||
Avg Net Price | $22,260 | $27,995 | ||
Avg Grant Aid | $16,217 | $18,816 | ||
% Receiving Grant Aid | 94% | 95% |
Admission |
University of Mobile | Webber International University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,690 | 2,665 | ||
Admitted | 1,421 | 1,305 | ||
Acceptance Rate | 84.1% | 49% | ||
Enrolled % | 19.1% | 21.4% | ||
Avg High School GPA | 3.3 | 2.98 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 14/20 | |||
SAT Range | 853/1060 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
University of Mobile | Webber International University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 24:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Mobile | Webber International University | ||
Graduation Rate | 43% | 32% | ||
Median Earnings (After 10 years) | $38,200 | $36,400 | ||
Making Student Loan Payments | 45% | 41% | ||
Median Student Loan Debt | $25,875 | $22,500 | ||
Median Loan Payment | $267 | $232 |
Diversity |
University of Mobile | Webber International University | ||
---|---|---|---|---|
% Men | 39% | 70% | ||
% Women | 61% | 30% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 62% | 37% | ||
% Black | 23% | 23% | ||
% Hispanic | 2% | 12% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 5% | 25% | ||
% Unknown Race | 3% | 2% |
Students |
University of Mobile | Webber International University | ||
---|---|---|---|---|
% In-State | 71% | 75% | ||
% Out-of-State | 20% | 10% | ||
Campus |
University of Mobile | Webber International University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Mobile or Webber International University?
Which college is harder to get into, University of Mobile or Webber International University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Webber International University or University of Mobile .
Which is better, University of Mobile or Webber International University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Webber International University and University of Mobile.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/