Should I go to University of Minnesota Morris or Penn State Wilkes Barre? Compare 50+ facts and figures about the colleges to help you determine if University of Minnesota-Morris or Penn State Wilkes-Barre is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Minnesota-Duluth Minnesota Augsburg College Winona State University UW-Seattle UW-Eau Claire Millersville University of Pennsylvania Concordia College at Moorhead ISU St Olaf Nebraska Montclair State UniversityUniversity of Minnesota Morris | Penn State Wilkes Barre | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Minnesota-Morris | Penn State Wilkes-Barre | ||
Location | Morris, MN | Lehman, PA | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 1,068 | 368 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #316 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umn.edu | psu.edu | ||
Team Colors |
Costs |
University of Minnesota-Morris | Penn State Wilkes-Barre | ||
Tuition (In State) | $12,804 | $13,824 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,934 | $23,086 | ||
Room & Board | $9,522 | $12,984 | ||
Avg Net Price | $11,169 | $16,728 | ||
Avg Grant Aid | $13,964 | $10,598 | ||
% Receiving Grant Aid | 93% | 94% |
Admission |
University of Minnesota-Morris | Penn State Wilkes-Barre | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,699 | 653 | ||
Admitted | 2,096 | 622 | ||
Acceptance Rate | 77.7% | 95.3% | ||
Enrolled % | 13% | 20.4% | ||
Avg High School GPA | 3.54 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Average | Average | ||
Applicant Competition | ||||
ACT Range | 21/28 | |||
SAT Range | 1040/1250 | 1070/1260 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
University of Minnesota-Morris | Penn State Wilkes-Barre | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Minnesota-Morris | Penn State Wilkes-Barre | ||
Graduation Rate | 60% | 47% | ||
Median Earnings (After 10 years) | $42,400 | $55,300 | ||
Making Student Loan Payments | 72% | 69% | ||
Median Student Loan Debt | $19,500 | $26,818 | ||
Median Loan Payment | $201 | $277 |
Diversity |
University of Minnesota-Morris | Penn State Wilkes-Barre | ||
---|---|---|---|---|
% Men | 44% | 64% | ||
% Women | 56% | 36% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 62% | 88% | ||
% Black | 2% | 3% | ||
% Hispanic | 4% | 5% | ||
% Native American | 6% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 11% | 2% | ||
% International | 11% | 0% | ||
% Unknown Race | 0% | 1% |
Students |
University of Minnesota-Morris | Penn State Wilkes-Barre | ||
---|---|---|---|---|
% In-State | 75% | 83% | ||
% Out-of-State | 23% | 17% | ||
Campus |
University of Minnesota-Morris | Penn State Wilkes-Barre | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Minnesota-Morris or Penn State Wilkes-Barre?
Which college is harder to get into, University of Minnesota-Morris or Penn State Wilkes-Barre? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Wilkes-Barre or University of Minnesota-Morris .
Which is better, University of Minnesota-Morris or Penn State Wilkes-Barre? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Wilkes-Barre and University of Minnesota-Morris.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/