Should I go to University of Michigan Dearborn or University of South Florida St. Petersburg Campus? Compare 50+ facts and figures about the colleges to help you determine if UM-Dearborn or University of South Florida St. Petersburg is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WSU FIU Michigan State FAU Michigan FGCU Oakland USF Main Campus Georgia State WMU Michigan Tech GVSUUniversity of Michigan Dearborn | University of South Florida St. Petersburg Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
UM-Dearborn | University of South Florida St. Petersburg | ||
Location | Dearborn, MI | St. Petersburg, FL | ||
Setting | Small City | Midsize City | ||
Enrollment | 8,223 | 4,727 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #446 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | umich.edu | usf.edu | ||
Team Colors |
Costs |
UM-Dearborn | University of South Florida St. Petersburg | ||
Tuition (In State) | $13,920 | $4,206 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,184 | $15,121 | ||
Room & Board | $9,048 | $11,836 | ||
Avg Net Price | $12,444 | - | ||
Avg Grant Aid | $10,761 | $0 | ||
% Receiving Grant Aid | 92% | 0% |
Admission |
UM-Dearborn | University of South Florida St. Petersburg | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,026 | - | ||
Admitted | 6,506 | - | ||
Acceptance Rate | 54.1% | |||
Enrolled % | 15.4% | |||
Avg High School GPA | 3.66 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Challenging | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 22/28 | |||
SAT Range | 1010/1290 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Apr 1, 2025 |
Academics |
UM-Dearborn | University of South Florida St. Petersburg | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
UM-Dearborn | University of South Florida St. Petersburg | ||
Graduation Rate | 49% | 30% | ||
Median Earnings (After 10 years) | $52,800 | $46,500 | ||
Making Student Loan Payments | 46% | 57% | ||
Median Student Loan Debt | $25,750 | $19,147 | ||
Median Loan Payment | $266 | $197 |
Diversity |
UM-Dearborn | University of South Florida St. Petersburg | ||
---|---|---|---|---|
% Men | 55% | 37% | ||
% Women | 45% | 63% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 69% | 65% | ||
% Black | 9% | 8% | ||
% Hispanic | 6% | 16% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 1% | ||
% Unknown Race | 3% | 2% |
Students |
UM-Dearborn | University of South Florida St. Petersburg | ||
---|---|---|---|---|
% In-State | 94% | 94% | ||
% Out-of-State | 4% | 6% | ||
Campus |
UM-Dearborn | University of South Florida St. Petersburg | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, UM-Dearborn or University of South Florida St. Petersburg?
Which college is harder to get into, UM-Dearborn or University of South Florida St. Petersburg? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of South Florida St. Petersburg or UM-Dearborn .
Which is better, UM-Dearborn or University of South Florida St. Petersburg? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of South Florida St. Petersburg and UM-Dearborn.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/