Should I go to University of Bridgeport or Morgan State University? Compare 50+ facts and figures about the colleges to help you determine if University of Bridgeport or Morgan State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bowie State University Delaware State University Lincoln University of Pennsylvania UMES SHU VSU TU NCAT Coppin Clark University WVSU SCSUUniversity of Bridgeport | Morgan State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
University of Bridgeport | Morgan State | ||
Location | Bridgeport, CT | Baltimore, MD | ||
Setting | Midsize City | Large City | ||
Enrollment | 4,103 | 9,808 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #990 | #1008 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bridgeport.edu | morgan.edu | ||
Team Colors |
Costs |
University of Bridgeport | Morgan State | ||
Tuition (In State) | $32,860 | $5,587 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,860 | $16,269 | ||
Room & Board | $16,350 | $12,755 | ||
Avg Net Price | $26,064 | $15,350 | ||
Avg Grant Aid | $26,933 | $9,751 | ||
% Receiving Grant Aid | 95% | 97% |
Admission |
University of Bridgeport | Morgan State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,592 | 22,741 | ||
Admitted | 3,596 | 18,865 | ||
Acceptance Rate | 64.3% | 83% | ||
Enrolled % | 6.4% | 12.1% | ||
Avg High School GPA | 3.04 | 3.1 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/21 | |||
SAT Range | 880/1115 | 860/1080 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 15, 2025 |
Academics |
University of Bridgeport | Morgan State | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Bridgeport | Morgan State | ||
Graduation Rate | 27% | 28% | ||
Median Earnings (After 10 years) | $45,500 | $40,900 | ||
Making Student Loan Payments | 49% | 22% | ||
Median Student Loan Debt | $27,000 | $31,000 | ||
Median Loan Payment | $279 | $320 |
Diversity |
University of Bridgeport | Morgan State | ||
---|---|---|---|---|
% Men | 31% | 6% | ||
% Women | 33% | 9% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | Yes | ||
% White | 24% | 2% | ||
% Black | 36% | 83% | ||
% Hispanic | 18% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 16% | 7% | ||
% Unknown Race | 0% | 1% |
Students |
University of Bridgeport | Morgan State | ||
---|---|---|---|---|
% In-State | 58% | 49% | ||
% Out-of-State | 35% | 50% | ||
Campus |
University of Bridgeport | Morgan State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, University of Bridgeport or Morgan State?
Which college is harder to get into, University of Bridgeport or Morgan State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Morgan State or University of Bridgeport .
Which is better, University of Bridgeport or Morgan State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Morgan State and University of Bridgeport.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/