Should I go to University of Akron Main Campus or Waynesburg University? Compare 50+ facts and figures about the colleges to help you determine if University of Akron or Waynesburg College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kent State Ohio State Cleveland State University of Toledo UC Wright State BGSU Ohio University Youngstown State Miami Ashland College University of DaytonUniversity of Akron Main Campus | Waynesburg University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
University of Akron | Waynesburg College | ||
Location | Akron, OH | Waynesburg, PA | ||
Setting | Midsize City | Distant Town | ||
Enrollment | 13,465 | 1,366 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #838 | #535 | ||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | uakron.edu | waynesburg.edu | ||
Team Colors |
Costs |
University of Akron | Waynesburg College | ||
Tuition (In State) | $10,097 | $27,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,170 | $27,300 | ||
Room & Board | $12,410 | $12,120 | ||
Avg Net Price | $14,667 | $22,281 | ||
Avg Grant Aid | $8,525 | $17,464 | ||
% Receiving Grant Aid | 96% | 92% |
Admission |
University of Akron | Waynesburg College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,282 | 2,157 | ||
Admitted | 10,178 | 1,630 | ||
Acceptance Rate | 82.9%Open | 75.6% | ||
Enrolled % | 20.8%Open | 18.3% | ||
Avg High School GPA | 3.47 | 3.64 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Easy | ||
Applicant Competition | ||||
ACT Range | 18/25 | 19/25 | ||
SAT Range | 980/1230 | 960/1200 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
University of Akron | Waynesburg College | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
University of Akron | Waynesburg College | ||
Graduation Rate | 38% | 57% | ||
Median Earnings (After 10 years) | $40,100 | $48,900 | ||
Making Student Loan Payments | 45% | 73% | ||
Median Student Loan Debt | $25,500 | $27,000 | ||
Median Loan Payment | $263 | $279 |
Diversity |
University of Akron | Waynesburg College | ||
---|---|---|---|---|
% Men | 50% | 41% | ||
% Women | 50% | 59% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | No | ||
% White | 74% | 91% | ||
% Black | 12% | 3% | ||
% Hispanic | 2% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 2% | ||
% International | 2% | 0% | ||
% Unknown Race | 3% | 1% |
Students |
University of Akron | Waynesburg College | ||
---|---|---|---|---|
% In-State | 92% | 66% | ||
% Out-of-State | 7% | 34% | ||
Campus |
University of Akron | Waynesburg College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, University of Akron or Waynesburg College?
Which college is harder to get into, University of Akron or Waynesburg College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Waynesburg College or University of Akron .
Which is better, University of Akron or Waynesburg College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Waynesburg College and University of Akron.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/