Should I go to Union College or Antioch University? Compare 50+ facts and figures about the colleges to help you determine if Union College or Antioch University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Union College | Antioch University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Union College | Antioch University | ||
| Location | Barbourville, KY | Yellow Springs, OH | ||
| Setting | Remote Town | Rural Fringe | ||
| Enrollment | 1,129 | 434 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #980 | |||
| Religious Affiliation | United Methodist | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | unionky.edu | antioch.edu | ||
| Team Colors |
Costs |
Union College | Antioch University | ||
| Tuition (In State) | $28,737 | $0 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $28,737 | $0 | ||
| Room & Board | $8,261 | $0 | ||
| Avg Net Price | $19,223 | - | ||
| Avg Grant Aid | $24,684 | $0 | ||
| % Receiving Grant Aid | 98% | 0% |
Admission |
Union College | Antioch University | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 834 | - | ||
| Admitted | 459 | - | ||
| Acceptance Rate | 55% | |||
| Enrolled % | 43.1% | |||
| Avg High School GPA | 3.15 | - | ||
| Typical High School Grades | B | - | ||
| Admissions Standards | Extremely Easy | Unavailable | ||
| Applicant Competition | Low | |||
| ACT Range | 14/21 | |||
| SAT Range | 920/1105 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
Union College | Antioch University | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 14:1 | 10:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Union College | Antioch University | ||
| Graduation Rate | 32% | - | ||
| Median Earnings (After 10 years) | $34,800 | $39,000 | ||
| Making Student Loan Payments | 42% | 50% | ||
| Median Student Loan Debt | $24,000 | $28,375 | ||
| Median Loan Payment | $248 | $293 |
Diversity |
Union College | Antioch University | ||
|---|---|---|---|---|
| % Men | 21% | 15% | ||
| % Women | 14% | 61% | ||
| Racial Diversity | Low | Very Low | ||
| HBCU | No | No | ||
| % White | 72% | 80% | ||
| % Black | 12% | 14% | ||
| % Hispanic | 2% | 2% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 5% | 4% | ||
| % International | 8% | 0% | ||
| % Unknown Race | 1% | 0% |
Students |
Union College | Antioch University | ||
|---|---|---|---|---|
| % In-State | 58% | - | ||
| % Out-of-State | 28% | - | ||
Campus |
Union College | Antioch University | ||
| Campus Housing | Yes | No | ||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | No | ||
| Weekend/Evening Classes | No | No | ||
| Daycare Facility | No | |||
| Learn More | Details | Details |
Which college is more expensive, Union College or Antioch University?
Which college is harder to get into, Union College or Antioch University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Antioch University or Union College .
Which is better, Union College or Antioch University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Antioch University and Union College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/