Should I go to The Master's College and Seminary or Shaw University? Compare 50+ facts and figures about the colleges to help you determine if The Master's College and Seminary or Shaw University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Biola University JCSU Azusa Pacific University North Carolina Central University St. Augustine's College St. Augustine College WSSU Chowan University Claflin University Benedict College Livingstone College NCATThe Master's College and Seminary | Shaw University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
The Master's College and Seminary | Shaw University | ||
Location | Santa Clarita, CA | Raleigh, NC | ||
Setting | Midsize Suburban | Large City | ||
Enrollment | 2,606 | 1,067 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Interdenominational | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | masters.edu | shawu.edu | ||
Team Colors |
Costs |
The Master's College and Seminary | Shaw University | ||
Tuition (In State) | $31,950 | $11,808 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,950 | $11,808 | ||
Room & Board | $12,600 | $8,514 | ||
Avg Net Price | $30,783 | $14,204 | ||
Avg Grant Aid | $13,010 | $15,548 | ||
% Receiving Grant Aid | 62% | 87% |
Admission |
The Master's College and Seminary | Shaw University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 848 | 2,435 | ||
Admitted | 663 | 1,486 | ||
Acceptance Rate | 78.2% | 61% | ||
Enrolled % | 49.3% | 13.5% | ||
Avg High School GPA | 3.8 | 2.6 | ||
Typical High School Grades | A- | C+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 30, 2025 |
Academics |
The Master's College and Seminary | Shaw University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
The Master's College and Seminary | Shaw University | ||
Graduation Rate | 65% | 27% | ||
Median Earnings (After 10 years) | $49,000 | $29,000 | ||
Making Student Loan Payments | 77% | 15% | ||
Median Student Loan Debt | $20,500 | $38,000 | ||
Median Loan Payment | $211 | $392 |
Diversity |
The Master's College and Seminary | Shaw University | ||
---|---|---|---|---|
% Men | 63% | 47% | ||
% Women | 37% | 53% | ||
Racial Diversity | Medium | High | ||
HBCU | No | Yes | ||
% White | 65% | 1% | ||
% Black | 4% | 58% | ||
% Hispanic | 10% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 7% | 0% | ||
% International | 5% | 2% | ||
% Unknown Race | 3% | 39% |
Students |
The Master's College and Seminary | Shaw University | ||
---|---|---|---|---|
% In-State | 59% | 55% | ||
% Out-of-State | 36% | 34% | ||
Campus |
The Master's College and Seminary | Shaw University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, The Master's College and Seminary or Shaw University?
Which college is harder to get into, The Master's College and Seminary or Shaw University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Shaw University or The Master's College and Seminary .
Which is better, The Master's College and Seminary or Shaw University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Shaw University and The Master's College and Seminary.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/