Should I go to SUNY College of Technology at Canton or Yeshiva Karlin Stolin? Compare 50+ facts and figures about the colleges to help you determine if SUNY Canton or Yeshiva Karlin Stolin is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Alfred State College SUNY-Potsdam SUNY Delhi SUNY Empire State College University at Albany- SUNY SUNY CobleskillSUNY College of Technology at Canton | Yeshiva Karlin Stolin | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Canton | Yeshiva Karlin Stolin | ||
Location | Canton, NY | Brooklyn, NY | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 2,836 | 154 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #924 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | canton.edu | |||
Team Colors |
Costs |
SUNY Canton | Yeshiva Karlin Stolin | ||
Tuition (In State) | $7,070 | $12,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,500 | $12,500 | ||
Room & Board | $14,810 | $3,600 | ||
Avg Net Price | $14,049 | $1,371 | ||
Avg Grant Aid | $10,081 | $15,513 | ||
% Receiving Grant Aid | 87% | 100% |
Admission |
SUNY Canton | Yeshiva Karlin Stolin | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,280 | - | ||
Admitted | 2,164 | - | ||
Acceptance Rate | 94.9% | |||
Enrolled % | 22% | |||
Avg High School GPA | 3.0 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 17/23 | |||
SAT Range | 1000/1160 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
SUNY Canton | Yeshiva Karlin Stolin | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Canton | Yeshiva Karlin Stolin | ||
Graduation Rate | 32% | 50% | ||
Median Earnings (After 10 years) | $38,400 | N/A | ||
Making Student Loan Payments | 50% | - | ||
Median Student Loan Debt | $19,552 | N/A | ||
Median Loan Payment | $202 | N/A |
Diversity |
SUNY Canton | Yeshiva Karlin Stolin | ||
---|---|---|---|---|
% Men | 43% | 100% | ||
% Women | 57% | 0% | ||
Racial Diversity | Medium | Extremely Low | ||
HBCU | No | No | ||
% White | 67% | 100% | ||
% Black | 14% | 0% | ||
% Hispanic | 10% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 3% | 0% |
Students |
SUNY Canton | Yeshiva Karlin Stolin | ||
---|---|---|---|---|
% In-State | 94% | 81% | ||
% Out-of-State | 4% | 16% | ||
Campus |
SUNY Canton | Yeshiva Karlin Stolin | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Canton or Yeshiva Karlin Stolin?
Which college is harder to get into, SUNY Canton or Yeshiva Karlin Stolin? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Yeshiva Karlin Stolin or SUNY Canton .
Which is better, SUNY Canton or Yeshiva Karlin Stolin? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Yeshiva Karlin Stolin and SUNY Canton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/