Should I go to SUNY College of Technology at Canton or Holy Family University? Compare 50+ facts and figures about the colleges to help you determine if SUNY Canton or Holy Family University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gwynedd Mercy College Alfred State College SUNY-Potsdam SUNY Delhi SUNY Empire State College La Salle University Neumann WCU Temple University at Albany- SUNY SUNY Cobleskill Penn State AbingtonSUNY College of Technology at Canton | Holy Family University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Canton | Holy Family University | ||
Location | Canton, NY | Philadelphia, PA | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 2,836 | 2,912 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #924 | #679 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | canton.edu | holyfamily.edu | ||
Team Colors |
Costs |
SUNY Canton | Holy Family University | ||
Tuition (In State) | $7,070 | $31,508 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,500 | $31,508 | ||
Room & Board | $14,810 | $14,500 | ||
Avg Net Price | $14,049 | $12,379 | ||
Avg Grant Aid | $10,081 | $25,316 | ||
% Receiving Grant Aid | 87% | 100% |
Admission |
SUNY Canton | Holy Family University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,280 | 1,986 | ||
Admitted | 2,164 | 1,538 | ||
Acceptance Rate | 94.9% | 77.4% | ||
Enrolled % | 22% | 22% | ||
Avg High School GPA | 3.0 | 3.13 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 17/23 | |||
SAT Range | 1000/1160 | 852/1092 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY Canton | Holy Family University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Canton | Holy Family University | ||
Graduation Rate | 32% | 61% | ||
Median Earnings (After 10 years) | $38,400 | $51,000 | ||
Making Student Loan Payments | 50% | 64% | ||
Median Student Loan Debt | $19,552 | $27,000 | ||
Median Loan Payment | $202 | $279 |
Diversity |
SUNY Canton | Holy Family University | ||
---|---|---|---|---|
% Men | 43% | 23% | ||
% Women | 57% | 77% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 67% | 62% | ||
% Black | 14% | 9% | ||
% Hispanic | 10% | 7% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 3% | 18% |
Students |
SUNY Canton | Holy Family University | ||
---|---|---|---|---|
% In-State | 94% | 88% | ||
% Out-of-State | 4% | 11% | ||
Campus |
SUNY Canton | Holy Family University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Canton or Holy Family University?
Which college is harder to get into, SUNY Canton or Holy Family University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Holy Family University or SUNY Canton .
Which is better, SUNY Canton or Holy Family University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Holy Family University and SUNY Canton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/