Should I go to SUNY College of Technology at Canton or Castleton State College? Compare 50+ facts and figures about the colleges to help you determine if SUNY Canton or Castleton State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UVM Saint Michael's College Middlebury Alfred State College SUNY-Potsdam SUNY Delhi SUNY Empire State College KSC Norwich University Champlain College University at Albany- SUNY FLCSUNY College of Technology at Canton | Castleton State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SUNY Canton | Castleton State College | ||
Location | Canton, NY | Castleton, VT | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 2,836 | 2,363 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #924 | #783 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | canton.edu | castleton.edu | ||
Team Colors |
Costs |
SUNY Canton | Castleton State College | ||
Tuition (In State) | $7,070 | $11,832 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,500 | $28,800 | ||
Room & Board | $14,810 | $12,404 | ||
Avg Net Price | $14,049 | $16,791 | ||
Avg Grant Aid | $10,081 | $13,007 | ||
% Receiving Grant Aid | 87% | 100% |
Admission |
SUNY Canton | Castleton State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,280 | 3,115 | ||
Admitted | 2,164 | 2,508 | ||
Acceptance Rate | 94.9% | 80.5% | ||
Enrolled % | 22% | 16.8% | ||
Avg High School GPA | 3.0 | 3.17 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Very Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 17/23 | 22/26 | ||
SAT Range | 1000/1160 | 970/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
SUNY Canton | Castleton State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
SUNY Canton | Castleton State College | ||
Graduation Rate | 32% | 47% | ||
Median Earnings (After 10 years) | $38,400 | $37,600 | ||
Making Student Loan Payments | 50% | 74% | ||
Median Student Loan Debt | $19,552 | $25,000 | ||
Median Loan Payment | $202 | $258 |
Diversity |
SUNY Canton | Castleton State College | ||
---|---|---|---|---|
% Men | 43% | 40% | ||
% Women | 57% | 60% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 67% | 83% | ||
% Black | 14% | 2% | ||
% Hispanic | 10% | 2% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 3% | 6% |
Students |
SUNY Canton | Castleton State College | ||
---|---|---|---|---|
% In-State | 94% | 43% | ||
% Out-of-State | 4% | 51% | ||
Campus |
SUNY Canton | Castleton State College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Canton or Castleton State College?
Which college is harder to get into, SUNY Canton or Castleton State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Castleton State College or SUNY Canton .
Which is better, SUNY Canton or Castleton State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Castleton State College and SUNY Canton.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/