Should I go to State University of New York at New Paltz or Bennington College? Compare 50+ facts and figures about the colleges to help you determine if State University of New York at New Paltz or Bennington is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UB University at Albany- SUNY Binghamton University Purchase College SUNY College at Plattsburgh SUNY Stony Brook SUNY Cortland SUNY at Geneseo Bard College SUNY College at Oneonta Hampshire College SUNY College at OswegoState University of New York at New Paltz | Bennington College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
State University of New York at New Paltz | Bennington | ||
Location | New Paltz, NY | Bennington, VT | ||
Setting | Town Fringe | Rural Fringe | ||
Enrollment | 6,964 | 880 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #277 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | newpaltz.edu | bennington.edu | ||
Team Colors |
Costs |
State University of New York at New Paltz | Bennington | ||
Tuition (In State) | $7,070 | $60,648 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,980 | $60,648 | ||
Room & Board | $15,024 | $17,720 | ||
Avg Net Price | $19,592 | $32,497 | ||
Avg Grant Aid | $7,749 | $49,183 | ||
% Receiving Grant Aid | 97% | 98% |
Admission |
State University of New York at New Paltz | Bennington | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 13,228 | 2,801 | ||
Admitted | 7,708 | 1,269 | ||
Acceptance Rate | 58.3% | 45.3% | ||
Enrolled % | 15.1% | 17.3% | ||
Avg High School GPA | 3.6 | 3.51 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Very High | ||
Applicant Competition | Low | Low | ||
ACT Range | 25/29 | 29/33 | ||
SAT Range | 1160/1340 | 1260/1370 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Apr 1, 2025 | Jan 15, 2025 |
Academics |
State University of New York at New Paltz | Bennington | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
State University of New York at New Paltz | Bennington | ||
Graduation Rate | 69% | 67% | ||
Median Earnings (After 10 years) | $47,400 | $31,700 | ||
Making Student Loan Payments | 72% | 77% | ||
Median Student Loan Debt | $19,000 | $26,000 | ||
Median Loan Payment | $196 | $268 |
Diversity |
State University of New York at New Paltz | Bennington | ||
---|---|---|---|---|
% Men | 35% | 31% | ||
% Women | 65% | 69% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 63% | 65% | ||
% Black | 6% | 2% | ||
% Hispanic | 17% | 6% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 5% | ||
% International | 2% | 13% | ||
% Unknown Race | 4% | 5% |
Students |
State University of New York at New Paltz | Bennington | ||
---|---|---|---|---|
% In-State | 97% | 2% | ||
% Out-of-State | 3% | 87% | ||
Campus |
State University of New York at New Paltz | Bennington | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, State University of New York at New Paltz or Bennington?
Which college is harder to get into, State University of New York at New Paltz or Bennington? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bennington or State University of New York at New Paltz .
Which is better, State University of New York at New Paltz or Bennington? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bennington and State University of New York at New Paltz.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/