Should I go to Southern Illinois University Carbondale or Angelo State University? Compare 50+ facts and figures about the colleges to help you determine if Southern Illinois University or Angelo State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SIUE Northern Illinois Tarleton ISU Southeast Missouri State University Illinois Texas Tech EIU WMU Texas State Western Illinois University SHSUSouthern Illinois University Carbondale | Angelo State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southern Illinois University | Angelo State | ||
Location | Carbondale, IL | San Angelo, TX | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 11,107 | 10,599 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #467 | #916 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | siuc.edu | angelo.edu | ||
Team Colors |
Costs |
Southern Illinois University | Angelo State | ||
Tuition (In State) | $9,638 | $4,495 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,638 | $14,287 | ||
Room & Board | $10,622 | $10,520 | ||
Avg Net Price | $16,990 | $12,838 | ||
Avg Grant Aid | $11,269 | $9,007 | ||
% Receiving Grant Aid | 98% | 92% |
Admission |
Southern Illinois University | Angelo State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,771 | 4,209 | ||
Admitted | 8,940 | 3,331 | ||
Acceptance Rate | 91.5% | 79.1% | ||
Enrolled % | 17% | 37.1% | ||
Avg High School GPA | 3.24 | 3.71 | ||
Typical High School Grades | B | A- | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 19/27 | 17/24 | ||
SAT Range | 900/1140 | 910/1140 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Southern Illinois University | Angelo State | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southern Illinois University | Angelo State | ||
Graduation Rate | 44% | 30% | ||
Median Earnings (After 10 years) | $47,800 | $43,600 | ||
Making Student Loan Payments | 51% | 55% | ||
Median Student Loan Debt | $22,500 | $21,456 | ||
Median Loan Payment | $232 | $221 |
Diversity |
Southern Illinois University | Angelo State | ||
---|---|---|---|---|
% Men | 49% | 40% | ||
% Women | 51% | 60% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 64% | 51% | ||
% Black | 19% | 8% | ||
% Hispanic | 8% | 32% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 4% | 4% | ||
% Unknown Race | 0% | 0% |
Students |
Southern Illinois University | Angelo State | ||
---|---|---|---|---|
% In-State | 81% | 96% | ||
% Out-of-State | 17% | 2% | ||
Campus |
Southern Illinois University | Angelo State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Southern Illinois University or Angelo State?
Which college is harder to get into, Southern Illinois University or Angelo State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Angelo State or Southern Illinois University .
Which is better, Southern Illinois University or Angelo State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Angelo State and Southern Illinois University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/