Should I go to Southeastern Louisiana University or University of Wisconsin River Falls? Compare 50+ facts and figures about the colleges to help you determine if Southeastern or University of Wisconsin-River Falls is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-Eau Claire UW-Stout UW-La Crosse LSU Nicholls State University LA Tech- Louisiana Tech- Tech UWSP Minnesota State University-Mankato University of Southern Mississippi UL Lafayette UNO TSUSoutheastern Louisiana University | University of Wisconsin River Falls | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Southeastern | University of Wisconsin-River Falls | ||
Location | Hammond, LA | River Falls, WI | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 13,861 | 5,064 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #959 | #755 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | selu.edu | uwrf.edu | ||
Team Colors |
Costs |
Southeastern | University of Wisconsin-River Falls | ||
Tuition (In State) | $5,777 | $6,837 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,255 | $15,118 | ||
Room & Board | $10,240 | $7,658 | ||
Avg Net Price | $12,007 | $15,242 | ||
Avg Grant Aid | $10,447 | $3,647 | ||
% Receiving Grant Aid | 93% | 82% |
Admission |
Southeastern | University of Wisconsin-River Falls | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,485 | 5,903 | ||
Admitted | 5,171 | 4,818 | ||
Acceptance Rate | 94.3% | 81.6% | ||
Enrolled % | 45.4% | 22.1% | ||
Avg High School GPA | 3.39 | 3.44 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 19/24 | 19/25 | ||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Southeastern | University of Wisconsin-River Falls | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southeastern | University of Wisconsin-River Falls | ||
Graduation Rate | 33% | 51% | ||
Median Earnings (After 10 years) | $41,100 | $44,100 | ||
Making Student Loan Payments | 52% | 75% | ||
Median Student Loan Debt | $21,272 | $22,725 | ||
Median Loan Payment | $219 | $234 |
Diversity |
Southeastern | University of Wisconsin-River Falls | ||
---|---|---|---|---|
% Men | 2% | 2% | ||
% Women | 6% | 6% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 64% | 89% | ||
% Black | 18% | 2% | ||
% Hispanic | 8% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 1% | 0% |
Students |
Southeastern | University of Wisconsin-River Falls | ||
---|---|---|---|---|
% In-State | 96% | 51% | ||
% Out-of-State | 2% | 49% | ||
Campus |
Southeastern | University of Wisconsin-River Falls | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Southeastern or University of Wisconsin-River Falls?
Which college is harder to get into, Southeastern or University of Wisconsin-River Falls? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Wisconsin-River Falls or Southeastern .
Which is better, Southeastern or University of Wisconsin-River Falls? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Wisconsin-River Falls and Southeastern.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/