Should I go to Siena College or University of Connecticut Tri Campus? Compare 50+ facts and figures about the colleges to help you determine if Siena College or University of Connecticut-Tri-Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CCSU Marist College Union College SHU SUNY College at Oneonta The College of Saint Rose University of Maine SUNY Cortland Ithaca College Endicott College Merrimack University of ScrantonSiena College | University of Connecticut Tri Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Siena College | University of Connecticut-Tri-Campus | ||
Location | Loudonville, NY | Waterbury, CT | ||
Setting | Large Suburban | Midsize Suburban | ||
Enrollment | 3,648 | 768 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #309 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | siena.edu | uconn.edu | ||
Team Colors |
Costs |
Siena College | University of Connecticut-Tri-Campus | ||
Tuition (In State) | $40,945 | $15,672 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,945 | $38,340 | ||
Room & Board | $16,610 | $15,388 | ||
Avg Net Price | $30,842 | $9,990 | ||
Avg Grant Aid | $29,952 | $11,254 | ||
% Receiving Grant Aid | 98% | 84% |
Admission |
Siena College | University of Connecticut-Tri-Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,344 | 1,678 | ||
Admitted | 6,704 | 1,643 | ||
Acceptance Rate | 80.3% | 97.9% | ||
Enrolled % | 12.9% | 14.6% | ||
Avg High School GPA | 3.53 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Difficult | Moderate | ||
Applicant Competition | ||||
ACT Range | 22/31 | |||
SAT Range | 1045/1270 | 990/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Feb 15, 2025 |
Academics |
Siena College | University of Connecticut-Tri-Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
Siena College | University of Connecticut-Tri-Campus | ||
Graduation Rate | 74% | 51% | ||
Median Earnings (After 10 years) | $59,800 | $62,000 | ||
Making Student Loan Payments | 81% | 78% | ||
Median Student Loan Debt | $27,000 | $21,500 | ||
Median Loan Payment | $279 | $222 |
Diversity |
Siena College | University of Connecticut-Tri-Campus | ||
---|---|---|---|---|
% Men | 45% | 43% | ||
% Women | 55% | 57% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 80% | 53% | ||
% Black | 4% | 12% | ||
% Hispanic | 7% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 1% | ||
% Unknown Race | 1% | 5% |
Students |
Siena College | University of Connecticut-Tri-Campus | ||
---|---|---|---|---|
% In-State | 77% | 100% | ||
% Out-of-State | 20% | 0% | ||
Campus |
Siena College | University of Connecticut-Tri-Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Siena College or University of Connecticut-Tri-Campus?
Which college is harder to get into, Siena College or University of Connecticut-Tri-Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Tri-Campus or Siena College .
Which is better, Siena College or University of Connecticut-Tri-Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Tri-Campus and Siena College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/