Should I go to Shawnee State University or Newberry College? Compare 50+ facts and figures about the colleges to help you determine if Shawnee State University or Newberry College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lander University Ohio University University of Rio Grande Barton College Wingate University Winthrop University Wright State Claflin University USC Aiken Limestone University Central State University University of CharlestonShawnee State University | Newberry College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Shawnee State University | Newberry College | ||
Location | Portsmouth, OH | Newberry, SC | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 3,297 | 1,312 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #991 | |||
Religious Affiliation | - | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | shawnee.edu | newberry.edu | ||
Team Colors |
Costs |
Shawnee State University | Newberry College | ||
Tuition (In State) | $9,341 | $26,350 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,686 | $26,350 | ||
Room & Board | $11,588 | $12,000 | ||
Avg Net Price | $13,313 | $19,405 | ||
Avg Grant Aid | $7,718 | $24,108 | ||
% Receiving Grant Aid | 87% | 100% |
Admission |
Shawnee State University | Newberry College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 3,196 | ||
Admitted | - | 2,407 | ||
Acceptance Rate | Open | 75.3% | ||
Enrolled % | Open | 16.5% | ||
Avg High School GPA | 3.3 | 3.58 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 16/22 | |||
SAT Range | 928/1103 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Shawnee State University | Newberry College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Shawnee State University | Newberry College | ||
Graduation Rate | 22% | 35% | ||
Median Earnings (After 10 years) | $36,300 | $34,700 | ||
Making Student Loan Payments | 36% | 58% | ||
Median Student Loan Debt | $23,712 | $27,000 | ||
Median Loan Payment | $245 | $279 |
Diversity |
Shawnee State University | Newberry College | ||
---|---|---|---|---|
% Men | 41% | 55% | ||
% Women | 59% | 45% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 86% | 59% | ||
% Black | 6% | 26% | ||
% Hispanic | 1% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 1% | 4% | ||
% Unknown Race | 3% | 3% |
Students |
Shawnee State University | Newberry College | ||
---|---|---|---|---|
% In-State | 84% | 72% | ||
% Out-of-State | 13% | 24% | ||
Campus |
Shawnee State University | Newberry College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Shawnee State University or Newberry College?
Which college is harder to get into, Shawnee State University or Newberry College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Newberry College or Shawnee State University .
Which is better, Shawnee State University or Newberry College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Newberry College and Shawnee State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/