Should I go to Shaw University or Fountainhead College of Technology? Compare 50+ facts and figures about the colleges to help you determine if Shaw University or Fountainhead College of Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
JCSU North Carolina Central University St. Augustine's College St. Augustine College WSSU Chowan University Claflin University Benedict College Livingstone College NCATShaw University | Fountainhead College of Technology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Shaw University | Fountainhead College of Technology | ||
Location | Raleigh, NC | Knoxville, TN | ||
Setting | Large City | Midsize City | ||
Enrollment | 1,067 | 88 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | For-profit | ||
Website | shawu.edu | fountainheadcollege.edu | ||
Team Colors |
Costs |
Shaw University | Fountainhead College of Technology | ||
Tuition (In State) | $11,808 | $14,550 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,808 | $14,550 | ||
Room & Board | $8,514 | $7,082 | ||
Avg Net Price | $14,204 | $19,476 | ||
Avg Grant Aid | $15,548 | $8,070 | ||
% Receiving Grant Aid | 87% | 38% |
Admission |
Shaw University | Fountainhead College of Technology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,435 | - | ||
Admitted | 1,486 | - | ||
Acceptance Rate | 61% | Open | ||
Enrolled % | 13.5% | Open | ||
Avg High School GPA | 2.6 | - | ||
Typical High School Grades | C+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline | Jul 30, 2025 |
Academics |
Shaw University | Fountainhead College of Technology | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Shaw University | Fountainhead College of Technology | ||
Graduation Rate | 27% | - | ||
Median Earnings (After 10 years) | $29,000 | $43,500 | ||
Making Student Loan Payments | 15% | 33% | ||
Median Student Loan Debt | $38,000 | $20,256 | ||
Median Loan Payment | $392 | $209 |
Diversity |
Shaw University | Fountainhead College of Technology | ||
---|---|---|---|---|
% Men | 47% | 0% | ||
% Women | 53% | 0% | ||
Racial Diversity | High | Extremely Low | ||
HBCU | Yes | No | ||
% White | 1% | 96% | ||
% Black | 58% | 1% | ||
% Hispanic | 0% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 39% | 1% |
Students |
Shaw University | Fountainhead College of Technology | ||
---|---|---|---|---|
% In-State | 55% | - | ||
% Out-of-State | 34% | - | ||
Campus |
Shaw University | Fountainhead College of Technology | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Shaw University or Fountainhead College of Technology?
Which college is harder to get into, Shaw University or Fountainhead College of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Fountainhead College of Technology or Shaw University .
Which is better, Shaw University or Fountainhead College of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Fountainhead College of Technology and Shaw University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/