Should I go to Shaw University or Carson Newman College? Compare 50+ facts and figures about the colleges to help you determine if Shaw University or Carson-Newman College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lincoln Memorial University ETSU JCSU Maryville College Tennessee Cumberland College North Carolina Central University St. Augustine's College Tennessee Tech St. Augustine College WSSU GWUShaw University | Carson Newman College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Shaw University | Carson-Newman College | ||
Location | Raleigh, NC | Jefferson City, TN | ||
Setting | Large City | Small Suburban | ||
Enrollment | 1,067 | 2,586 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #744 | |||
Religious Affiliation | Baptist | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | shawu.edu | cn.edu | ||
Team Colors |
Costs |
Shaw University | Carson-Newman College | ||
Tuition (In State) | $11,808 | $31,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,808 | $31,300 | ||
Room & Board | $8,514 | $10,097 | ||
Avg Net Price | $14,204 | $20,111 | ||
Avg Grant Aid | $15,548 | $24,697 | ||
% Receiving Grant Aid | 87% | 100% |
Admission |
Shaw University | Carson-Newman College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,435 | 2,928 | ||
Admitted | 1,486 | 2,336 | ||
Acceptance Rate | 61% | 79.8% | ||
Enrolled % | 13.5% | 12.9% | ||
Avg High School GPA | 2.6 | 3.6 | ||
Typical High School Grades | C+ | B+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | |||
SAT Range | 980/1143 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 30, 2025 |
Academics |
Shaw University | Carson-Newman College | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Shaw University | Carson-Newman College | ||
Graduation Rate | 27% | 45% | ||
Median Earnings (After 10 years) | $29,000 | $41,700 | ||
Making Student Loan Payments | 15% | 65% | ||
Median Student Loan Debt | $38,000 | $23,880 | ||
Median Loan Payment | $392 | $246 |
Diversity |
Shaw University | Carson-Newman College | ||
---|---|---|---|---|
% Men | 47% | 36% | ||
% Women | 53% | 64% | ||
Racial Diversity | High | Very Low | ||
HBCU | Yes | No | ||
% White | 1% | 83% | ||
% Black | 58% | 8% | ||
% Hispanic | 0% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 2% | 3% | ||
% Unknown Race | 39% | 0% |
Students |
Shaw University | Carson-Newman College | ||
---|---|---|---|---|
% In-State | 55% | 71% | ||
% Out-of-State | 34% | 23% | ||
Campus |
Shaw University | Carson-Newman College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Shaw University or Carson-Newman College?
Which college is harder to get into, Shaw University or Carson-Newman College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Carson-Newman College or Shaw University .
Which is better, Shaw University or Carson-Newman College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Carson-Newman College and Shaw University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/